Players
Liam Nicholson | |
---|---|
Handicap | 4 |
Team | Rowland Road B |
Division | Division E |
Tel | 01132 717 687 |
Mobile | 07518 457 231 |
liamnicholson29@gmail.com |
Player Stats - Since Last Handicap (15 Feb 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +4 | 3/3 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
29.17% | -8 | 7/17 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
15/02/2020 | -3 | 7 | 4 |
22/12/2019 | -8 | 5 | -3 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
25/09/2019 | Liam Nicholson | 56 | 43 | - | 85 | 77 | Josh Marsden |
16/10/2019 | Paul Gannon | 39 | 36 | - | 50 | 55 | Liam Nicholson |
23/10/2019 | Liam Nicholson | 66 | 66 | - | 27 | 68 | Dave Watson |
30/10/2019 | Sunny Kanda | 74 | 67 | - | 39 | 60 | Liam Nicholson |
20/11/2019 | Liam Nicholson | 33 | 79 | - | 64 | 37 | George Barton |
27/11/2019 | Colin Ogden | 85 | 70 | - | 71 | 51 | Liam Nicholson |
18/12/2019 | Neil Wright | 64 | 66 | - | 62 | 31 | Liam Nicholson |
22/01/2020 | Mark Pears | 68 | 71 | - | 18 | 61 | Liam Nicholson |
12/02/2020 | Liam Nicholson | 45 | 47 | - | 72 | 80 | Hardeep Sur |
26/02/2020 | Liam Nicholson | 57 | 54 | - | 23 | 76 | Jon O'Leary |
04/03/2020 | Stewart Dobson | 68 | 55 | - | 62 | 66 | Liam Nicholson |
11/03/2020 | Liam Nicholson | 45 | 75 | - | 69 | 46 | Colin Ogden |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
10/10/2018 | Rowland Road B | League - Division E | 48 |
18/02/2015 | Rowland Road B | League - Division E | 40 |
23/01/2019 | Rowland Road B | League - Division E | 38 |
11/10/2017 | Rowland Road B | League - Division E | 36 |
31/10/2018 | Rowland Road B | League - Division E | 36 |
06/02/2019 | Rowland Road B | League - Division E | 35 |
02/11/2016 | Rowland Road B | League - Division E | 32 |
28/02/2018 | Rowland Road B | League - Division E | 32 |