Players

Shaun Dewendy
Handicap7
TeamEdmund House B
DivisionDivision D
Tel
Mobile
Email

 

 

Player Stats - Since Last Handicap (25 Feb 2024)

Winning Percentage Average W/L Margin Frames For/Against
37.5% -4 3/5

 

 

Player Stats - Since Season Start (13 Sep 2023)

Winning Percentage Average W/L Margin Frames For/Against
60.42% +8 29/19

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
25/02/2024 11 -4 7
29/10/2023 16 -5 11

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
13/09/2023 Shaun Dewendy 41 104 - 81 74 Simon Shepherd
20/09/2023 Peter Whincup 49 23 - 75 85 Shaun Dewendy
04/10/2023 Luke Waring 90 65 - 58 93 Shaun Dewendy
11/10/2023 Shaun Dewendy 83 95 - 77 88 Duncan Spence
18/10/2023 Shaun Dewendy 101 79 - 61 90 Rhys Turner
25/10/2023 Jordan Bunt 62 74 - 93 82 Shaun Dewendy
01/11/2023 Shaun Dewendy 59 73 - 83 74 Dave Goodall
08/11/2023 Wayne Woollin 37 54 - 80 69 Shaun Dewendy
15/11/2023 Shaun Dewendy 57 73 - 64 51 Daniel Booth
22/11/2023 Scott Whiteley 85 16 - 66 77 Shaun Dewendy
29/11/2023 Shaun Dewendy 97 59 - 51 87 Danny Rathore
06/12/2023 Carl Shaw 97 109 - 84 72 Shaun Dewendy
13/12/2023 Shaun Dewendy 76 71 - 54 34 Rob Stone
20/12/2023 Shaun Dewendy 64 58 - 51 75 Darren Bell
03/01/2024 Robert Friend 63 47 - 78 84 Shaun Dewendy
24/01/2024 Shaun Dewendy 93 66 - 72 82 David Waring
31/01/2024 Dave McMahon 77 46 - 37 90 Shaun Dewendy
07/02/2024 Charlie McGuigan 52 79 - 82 90 Shaun Dewendy
14/02/2024 Shaun Dewendy 88 49 - 39 95 Steve Loughney
21/02/2024 Dave Goodall 32 64 - 63 75 Shaun Dewendy
28/02/2024 Shaun Dewendy 31 73 - 70 80 Wayne Woollin
06/03/2024 Rob Johnson 77 41 - 43 70 Shaun Dewendy
13/03/2024 Shaun Dewendy 73 76 - 48 45 James Hawksworth
20/03/2024 Hardeep Sur 64 69 - 35 61 Shaun Dewendy

 

 

BREAKS

Date Team Event Break
13/09/2023 Edmund House B League - Division D 45
22/10/2014 Edmund House B League - Division D 42
30/11/2022 Edmund House B League - Division D 42
01/11/2017 Edmund House B League - Division D 40
05/10/2022 Edmund House B League - Division D 40
07/02/2018 Edmund House B League - Division D 39
05/10/2022 Edmund House B League - Division D 36
03/09/2014 Edmund House B League - Division D 32
16/01/2019 Edmund House B League - Division D 31
21/11/2018 Edmund House B League - Division D 31
09/01/2019 Edmund House B League - Division D 30
08/01/2020 Edmund House B League - Division D 27
24/11/2021 Edmund House B League - Division D 26
05/04/2023 Edmund House B League - Division D 24

Related Pages...

Advertise With The LBSO...