Players
Shaun Dewendy | |
---|---|
Handicap | 16 |
Team | Edmund House B |
Division | Division D |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (20 Mar 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -2 | 5/5 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +0 | 24/24 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
20/03/2022 | 20 | -4 | 16 |
21/11/2021 | 12 | 8 | 20 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | David Horry | 78 | 80 | - | 45 | 41 | Shaun Dewendy |
03/11/2021 | Simon Walder | 51 | 67 | - | 80 | 29 | Shaun Dewendy |
10/11/2021 | Shaun Dewendy | 55 | 47 | - | 82 | 73 | Jamie Dawes |
17/11/2021 | David Waring | 84 | 79 | - | 60 | 22 | Shaun Dewendy |
24/11/2021 | Adam Winestein | 80 | 77 | - | 71 | 86 | Shaun Dewendy |
01/12/2021 | Shaun Dewendy | 61 | 59 | - | 71 | 86 | Tony Griffin |
08/12/2021 | Tim Davis | 43 | 81 | - | 73 | 30 | Shaun Dewendy |
15/12/2021 | Shaun Dewendy | 63 | 79 | - | 106 | 63 | Daniel Wood |
22/12/2021 | Mick Allen | 97 | 71 | - | 77 | 88 | Shaun Dewendy |
05/01/2022 | Shaun Dewendy | 73 | 58 | - | 64 | 87 | Scott Morgan |
12/01/2022 | Chris Hudson | 76 | 44 | - | 68 | 82 | Shaun Dewendy |
19/01/2022 | Shaun Dewendy | 81 | 87 | - | 68 | 47 | Josh Marsden |
26/01/2022 | Shaun Dewendy | 57 | 116 | - | 89 | 88 | Tony Friend |
09/02/2022 | Shaun Dewendy | 69 | 92 | - | 81 | 44 | Don Lynch |
16/02/2022 | Jamie Dawes | 77 | 22 | - | 36 | 59 | Shaun Dewendy |
23/02/2022 | Shaun Dewendy | 97 | 98 | - | 40 | 62 | Malcolm Timblin |
02/03/2022 | Shaun Dewendy | 99 | 69 | - | 57 | 83 | Arron Kerfoot |
09/03/2022 | Oliver Hudson | 55 | 92 | - | 95 | 97 | Shaun Dewendy |
16/03/2022 | Shaun Dewendy | 89 | 97 | - | 51 | 56 | Colin Burkett |
23/03/2022 | Mark Higgins | 97 | 83 | - | 72 | 55 | Shaun Dewendy |
30/03/2022 | Shaun Dewendy | 85 | 85 | - | 62 | 59 | Steve Allen |
06/04/2022 | Paul Whittaker | 72 | 65 | - | 30 | 33 | Shaun Dewendy |
13/04/2022 | Shaun Dewendy | 75 | 82 | - | 27 | 52 | Jason Hudson |
20/04/2022 | Colin Jackson | 53 | 88 | - | 91 | 32 | Shaun Dewendy |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
22/10/2014 | Edmund House B | League - Division D | 42 |
01/11/2017 | Edmund House B | League - Division D | 40 |
07/02/2018 | Edmund House B | League - Division D | 39 |
03/09/2014 | Edmund House B | League - Division D | 32 |
21/11/2018 | Edmund House B | League - Division D | 31 |
16/01/2019 | Edmund House B | League - Division D | 31 |
09/01/2019 | Edmund House B | League - Division D | 30 |
08/01/2020 | Edmund House B | League - Division D | 27 |
24/11/2021 | Edmund House B | League - Division D | 26 |