Players
Phil Buckle | |
---|---|
Handicap | -2 |
Team | Northern SC E |
Division | Division D |
Tel | |
Mobile | 07538 557 449 |
pbuckle8668@googlemail.com |
Player Stats - Since Last Handicap (10 Apr 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +5 | 2/2 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
57.5% | +4 | 23/17 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
10/04/2022 | 2 | -4 | -2 |
16/01/2022 | 6 | -4 | 2 |
27/12/2021 | 2 | 4 | 6 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Phil Buckle | 40 | 68 | - | 68 | 62 | Robert Kennally |
27/10/2021 | Oliver Hudson | 69 | 47 | - | 39 | 62 | Phil Buckle |
03/11/2021 | Phil Buckle | 64 | 45 | - | 52 | 75 | Dylan Mattison |
10/11/2021 | Dom Stanworth | 67 | 69 | - | 70 | 71 | Phil Buckle |
24/11/2021 | Stuart Ough | 66 | 60 | - | 41 | 51 | Phil Buckle |
01/12/2021 | Phil Buckle | 35 | 32 | - | 89 | 58 | Bob Patterson |
15/12/2021 | David Horry | 84 | 82 | - | 50 | 46 | Phil Buckle |
05/01/2022 | Dave Goodall | 19 | 26 | - | 88 | 67 | Phil Buckle |
12/01/2022 | Phil Buckle | 71 | 51 | - | 48 | 22 | Greg Taylor |
26/01/2022 | Richard Bennett-Hirst | 57 | 71 | - | 54 | 37 | Phil Buckle |
02/02/2022 | Phil Buckle | 68 | 59 | - | 48 | 30 | Carl Goss |
09/02/2022 | Matt Drury | 44 | 24 | - | 78 | 56 | Phil Buckle |
16/02/2022 | Phil Buckle | 46 | 71 | - | 61 | 55 | Paul Scholes |
23/02/2022 | Gary Stead | 60 | 34 | - | 74 | 67 | Phil Buckle |
02/03/2022 | Phil Buckle | 45 | 41 | - | 58 | 51 | Joe Crossthwaite |
09/03/2022 | Bob Patterson | 30 | 44 | - | 61 | 50 | Phil Buckle |
16/03/2022 | David Waring | 39 | 73 | - | 69 | 47 | Phil Buckle |
06/04/2022 | Phil Buckle | 75 | 51 | - | 28 | 16 | James Pearson |
13/04/2022 | Mark Ball | 88 | 50 | - | 50 | 78 | Phil Buckle |
20/04/2022 | Phil Buckle | 81 | 57 | - | 39 | 68 | Stephen Broadhead |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
17/10/2018 | Northern SC E | League - Division D | 55 |
16/01/2019 | Northern SC E | League - Division D | 45 |
11/02/2015 | Northern SC E | League - Division D | 34 |
08/01/2020 | Northern SC E | League - Division D | 32 |
14/11/2018 | Northern SC E | League - Division D | 31 |
30/10/2019 | Northern SC E | League - Division D | 30 |
11/10/2017 | Northern SC E | League - Division D | 29 |
12/02/2020 | Northern SC E | League - Division D | 29 |
19/09/2018 | Northern SC E | League - Division D | 24 |