Players
Colin Jackson | |
---|---|
Handicap | 23 |
Team | New Middleton A |
Division | Division C |
Tel | 01132 772 811 |
Mobile | 07719 588 420 |
Player Stats - Since Last Handicap (24 Mar 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
44.44% | -6 | 8/10 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
44.44% | -6 | 8/10 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
11/09/2024 | Paul Saynor | 64 | 101 | - | 57 | 61 | Colin Jackson |
09/10/2024 | Dave Lucas | 74 | 79 | - | 55 | 53 | Colin Jackson |
16/10/2024 | Martin Rider | 47 | 54 | - | 83 | 73 | Colin Jackson |
23/10/2024 | Colin Jackson | 52 | 36 | - | 99 | 74 | Dave French |
18/12/2024 | Eric Walters | 71 | 66 | - | 78 | 93 | Colin Jackson |
15/01/2025 | Keiran Smith | 48 | 45 | - | 72 | 79 | Colin Jackson |
22/01/2025 | Colin Jackson | 65 | 66 | - | 68 | 64 | Andy Dilucia |
05/02/2025 | Colin Jackson | 59 | 75 | - | 68 | 63 | James Hullah |
12/02/2025 | Colin Jackson | 43 | 28 | - | 60 | 94 | Martin Rider |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
13/03/2019 | New Middleton A | League - Division C | 42 |