Players
Martin Guest | |
---|---|
Handicap | 39 |
Team | Main Line Soc B |
Division | Division A |
Tel | |
Mobile | 07450 017 156 |
Player Stats - Since Last Handicap (22 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
42.86% | -2 | 12/16 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +2 | 16/16 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
22/09/2024 | 46 | -7 | 39 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
11/09/2024 | Jason Dean | 79 | 63 | - | 104 | 99 | Martin Guest |
18/09/2024 | Martin Guest | 101 | 99 | - | 62 | 76 | Steve Reynolds |
25/09/2024 | Paul Reilly | 67 | 82 | - | 75 | 68 | Martin Guest |
02/10/2024 | Martin Guest | 67 | 83 | - | 99 | 46 | Alan Harding |
16/10/2024 | Jimmy Doherty | 64 | 79 | - | 98 | 75 | Martin Guest |
23/10/2024 | Martin Guest | 51 | 109 | - | 93 | 96 | Tony Lawes |
30/10/2024 | Paul Sparkes | 91 | 84 | - | 66 | 75 | Martin Guest |
06/11/2024 | Martin Guest | 66 | 59 | - | 73 | 42 | Martin Simpson |
20/11/2024 | Martin Guest | 100 | 103 | - | 70 | 88 | Barry Lord |
04/12/2024 | Martin Guest | 103 | 66 | - | 92 | 80 | James Maskill |
11/12/2024 | Scott Fell | 83 | 97 | - | 51 | 56 | Martin Guest |
18/12/2024 | Mohammed Ishtiaq | 28 | 83 | - | 66 | 91 | Martin Guest |
08/01/2025 | Martin Guest | 76 | 63 | - | 89 | 86 | Andrew Heseltine |
15/01/2025 | Vinny Parkin | 86 | 54 | - | 76 | 103 | Martin Guest |
22/01/2025 | Martin Guest | 89 | 59 | - | 73 | 92 | Derek Barr |
29/01/2025 | Sam O'Brien | 77 | 80 | - | 69 | 52 | Martin Guest |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
10/01/2024 | Main Line Soc B | League - Division A | 30 |