Players
Dave Stobbs | |
---|---|
Handicap | 40 |
Team | LPSA B |
Division | Division G |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (28 Jan 2018)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
47.37% | -2 | 18/20 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
47.37% | -2 | 18/20 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
18/09/2019 | Mick Davies | 101 | 48 | - | 70 | 94 | Dave Stobbs |
25/09/2019 | Dave Stobbs | 76 | 81 | - | 41 | 94 | Darren Connelly |
02/10/2019 | Bali Chana | 85 | 97 | - | 57 | 66 | Dave Stobbs |
16/10/2019 | Phil King | 34 | 82 | - | 75 | 94 | Dave Stobbs |
23/10/2019 | Tim Smith | 87 | 101 | - | 64 | 63 | Dave Stobbs |
30/10/2019 | Dave Stobbs | 92 | 95 | - | 87 | 59 | Mark Laycock |
13/11/2019 | Dave Stobbs | 102 | 84 | - | 69 | 95 | Domini Barker |
06/11/2019 | Rob Steeles | 95 | 83 | - | 83 | 65 | Dave Stobbs |
20/11/2019 | Connar Moran | 104 | 97 | - | 71 | 57 | Dave Stobbs |
18/12/2019 | Dave Stobbs | 83 | 86 | - | 64 | 61 | Ian Savage |
08/01/2020 | Chris Ineson | 98 | 93 | - | 75 | 62 | Dave Stobbs |
15/01/2020 | Dave Stobbs | 65 | 99 | - | 79 | 62 | Shiv Sibal |
29/01/2020 | Dave Stobbs | 89 | 106 | - | 77 | 72 | Phil King |
05/02/2020 | Dave Stobbs | 56 | 46 | - | 113 | 84 | Neil Whittaker |
12/02/2020 | Mark Laycock | 113 | 85 | - | 95 | 106 | Dave Stobbs |
19/02/2020 | Dave Stobbs | 81 | 84 | - | 50 | 55 | Rob Steeles |
26/02/2020 | Trevor Precious | 108 | 81 | - | 73 | 93 | Dave Stobbs |
04/03/2020 | Dave Stobbs | 91 | 62 | - | 45 | 87 | Connar Moran |
11/03/2020 | Malcolm Robertshaw | 96 | 100 | - | 72 | 107 | Dave Stobbs |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
11/11/2015 | LPSA B | League - Division G | 28 |
19/12/2018 | LPSA B | League - Division G | 23 |