Players
| Gary Barton | |
|---|---|
| Handicap | -5 |
| Team | Belle Isle WMC B |
| Division | Division A |
| Tel | |
| Mobile | |
Player Stats - Since Last Handicap (28 Mar 2026)
| Winning Percentage | Average W/L Margin | Frames For/Against |
|---|---|---|
| 0% | 0 | 0/0 |
Player Stats - Since Season Start (09 Sep 2026)
| Winning Percentage | Average W/L Margin | Frames For/Against |
|---|---|---|
| 0% | 00 | 0/0 |
Handicap Adjustments
| Review Date | Previous Handicap | Adjustment | New Handicap |
|---|---|---|---|
| No handicap changes found. | |||
League Results
| Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
|---|---|---|---|---|---|---|---|
| No results have been recorded for this player. | |||||||
BREAKS
| Date | Team | Event | Break |
|---|---|---|---|
| 25/03/2026 | Belle Isle WMC B | League - Division A | 86 |
| 11/03/2020 | Belle Isle WMC B | League - Division A | 73 |
| 04/03/2015 | Belle Isle WMC B | League - Division A | 72 |
| 31/10/2018 | Belle Isle WMC B | League - Division A | 56 |
| 01/02/2023 | Belle Isle WMC B | League - Division A | 55 |
| 11/02/2015 | Belle Isle WMC B | League - Division A | 50 |
| 18/11/2015 | Belle Isle WMC B | League - Division A | 49 |
| 13/04/2022 | Belle Isle WMC B | League - Division A | 49 |
| 07/03/2018 | Belle Isle WMC B | League - Division A | 45 |
| 22/10/2014 | Belle Isle WMC B | League - Division A | 44 |
| 31/01/2024 | Belle Isle WMC B | League - Division A | 42 |
| 01/11/2023 | Belle Isle WMC B | League - Division A | 41 |
| 15/01/2020 | Belle Isle WMC B | League - Division A | 40 |
| 12/12/2018 | Belle Isle WMC B | League - Division A | 38 |
| 12/02/2025 | Belle Isle WMC B | League - Division A | 37 |
| 26/02/2025 | Belle Isle WMC B | League - Division A | 37 |
| 14/01/2015 | Belle Isle WMC B | League - Division A | 34 |
| 22/01/2020 | Belle Isle WMC B | League - Division A | 33 |
| 04/01/2017 | Belle Isle WMC B | League - Division A | 30 |
| 04/01/2017 | Belle Isle WMC B | League - Division A | 27 |










