Players
Lee Toulson | |
---|---|
Handicap | -7 |
Team | Farsley Cons B |
Division | Division D |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (27 Feb 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
37.5% | -5 | 3/5 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
64.29% | +7 | 18/10 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
27/02/2022 | 0 | -7 | -7 |
28/12/2021 | 3 | -3 | 0 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
27/10/2021 | Lee Toulson | 64 | 40 | - | 61 | 54 | Dave Goodall |
03/11/2021 | Lee Toulson | 75 | 56 | - | 61 | 86 | Malcolm Timblin |
08/12/2021 | Johnathan Wood | 56 | 63 | - | 59 | 76 | Lee Toulson |
15/12/2021 | Lee Toulson | 70 | 69 | - | 56 | 62 | Dave Lockwood |
22/12/2021 | Paul Whittaker | 66 | 54 | - | 44 | 74 | Lee Toulson |
05/01/2022 | Lee Toulson | 72 | 60 | - | 32 | 83 | Craig Hazelgrave |
02/02/2022 | Peter Hill | 58 | 58 | - | 79 | 71 | Lee Toulson |
09/02/2022 | Shane Waring | 36 | 66 | - | 65 | 22 | Lee Toulson |
16/02/2022 | Lee Toulson | 69 | 63 | - | 12 | 29 | James Ball |
23/02/2022 | Stewart Quinn | 21 | 25 | - | 70 | 79 | Lee Toulson |
02/03/2022 | Lee Toulson | 31 | 28 | - | 52 | 63 | Mark Pears |
09/03/2022 | Keiran Smith | 21 | 53 | - | 81 | 61 | Lee Toulson |
16/03/2022 | Lee Toulson | 82 | 43 | - | 45 | 71 | Paul Scholes |
06/04/2022 | Gary Calter | 55 | 55 | - | 42 | 11 | Lee Toulson |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
09/03/2022 | Farsley Cons B | League - Division D | 46 |
30/09/2015 | Farsley Cons B | League - Division D | 45 |
25/01/2017 | Farsley Cons B | League - Division D | 44 |
14/12/2016 | Farsley Cons B | League - Division D | 43 |
02/11/2016 | Farsley Cons B | League - Division D | 42 |
28/10/2015 | Farsley Cons B | League - Division D | 30 |
30/09/2015 | Farsley Cons B | League - Division D | 27 |