Players
Scott Morgan | |
---|---|
Handicap | 24 |
Team | Belle Isle WMC D |
Division | Division E |
Tel | 07811 341 120 |
Mobile | |
Player Stats - Since Last Handicap (01 Feb 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
0% | -12 | 0/2 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
42.86% | -7 | 12/16 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
01/02/2020 | 18 | 6 | 24 |
02/11/2019 | 21 | -3 | 18 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Scott Morgan | 68 | 90 | - | 93 | 86 | Kevin Seaton |
18/09/2019 | Scott Morgan | 55 | 82 | - | 95 | 80 | Ken Symons |
02/10/2019 | Scott Morgan | 53 | 82 | - | 85 | 68 | Matthew Hey |
09/10/2019 | Rob Riley | 67 | 72 | - | 90 | 88 | Scott Morgan |
16/10/2019 | Scott Morgan | 84 | 83 | - | 77 | 87 | Leon Browne |
23/10/2019 | Terry Blackburn | 51 | 85 | - | 74 | 69 | Scott Morgan |
30/10/2019 | Scott Morgan | 86 | 95 | - | 55 | 60 | John Waterhouse |
06/11/2019 | Scott Morgan | 81 | 69 | - | 70 | 64 | Curtis Walsh |
13/11/2019 | Josh Lucas | 95 | 94 | - | 73 | 48 | Scott Morgan |
27/11/2019 | Joe Shearon | 44 | 90 | - | 74 | 57 | Scott Morgan |
04/12/2019 | Pete Neville | 76 | 78 | - | 66 | 39 | Scott Morgan |
15/01/2020 | Ross Patterson | 94 | 72 | - | 53 | 58 | Scott Morgan |
29/01/2020 | Dave Millward | 77 | 88 | - | 58 | 63 | Scott Morgan |
04/03/2020 | Satuinderpal Bhogal | 86 | 93 | - | 77 | 79 | Scott Morgan |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
05/09/2018 | Belle Isle WMC D | League - Division E | 34 |
04/10/2017 | Belle Isle WMC D | League - Division E | 30 |
10/01/2018 | Belle Isle WMC D | League - Division E | 30 |