Players

Neil Anderson
Handicap52
TeamLeeds Anglers A
DivisionDivision E
Tel
Mobile 07585429463
Emailneil.anderson8@nhs.net

 

 

Player Stats - Since Last Handicap (09 Feb 2020)

Winning Percentage Average W/L Margin Frames For/Against
45% -3 9/11

 

 

Player Stats - Since Season Start (13 Sep 2023)

Winning Percentage Average W/L Margin Frames For/Against
45% -3 9/11

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
No handicap changes found.

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
20/09/2023 Neil Anderson 92 110 - 122 90 Andrew Hilliam
27/09/2023 Neil Anderson 71 104 - 119 84 Chris Day
11/10/2023 Neil Anderson 76 76 - 87 126 Luke Cruse
10/01/2024 Michael Leak 102 104 - 74 117 Neil Anderson
17/01/2024 John Harrison 113 90 - 97 122 Neil Anderson
24/01/2024 Neil Anderson 85 113 - 47 87 Simon Walder
31/01/2024 Vic Craven 78 96 - 68 64 Neil Anderson
07/02/2024 Neil Anderson 96 67 - 103 100 Glen Cooper
14/02/2024 Carl Moore 54 75 - 88 82 Neil Anderson
21/02/2024 Neil Anderson 83 67 - 64 74 Josh Lucas

 

 

BREAKS

Date Team Event Break
No breaks have been recorded for this player.

Related Pages...

Advertise With The LBSO...