Players
Billy Savage | |
---|---|
Handicap | 44 |
Team | Beechwood WMC B |
Division | Division G |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (15 Dec 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +2 | 20/20 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +2 | 20/20 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Billy Savage | 59 | 83 | - | 86 | 94 | Dene Stockton Jnr |
27/10/2021 | Richard Hayes | 71 | 59 | - | 76 | 89 | Billy Savage |
03/11/2021 | Graham Hackett | 102 | 93 | - | 59 | 64 | Billy Savage |
10/11/2021 | Billy Savage | 122 | 115 | - | 84 | 106 | Paul Whelan |
17/11/2021 | Aiden Miller | 94 | 87 | - | 86 | 101 | Billy Savage |
24/11/2021 | Billy Savage | 100 | 91 | - | 90 | 101 | Tracey Adams |
01/12/2021 | Brian Wescott | 91 | 85 | - | 78 | 69 | Billy Savage |
08/12/2021 | Billy Savage | 92 | 96 | - | 78 | 121 | Mark Laycock |
05/01/2022 | Jonathon Hawley | 94 | 74 | - | 108 | 96 | Billy Savage |
19/01/2022 | Andy Carrass | 85 | 95 | - | 83 | 45 | Billy Savage |
26/01/2022 | Ray Buskin | 75 | 100 | - | 91 | 87 | Billy Savage |
02/02/2022 | Billy Savage | 111 | 79 | - | 42 | 71 | Richard Hayes |
09/02/2022 | Billy Savage | 77 | 84 | - | 89 | 56 | Les Giles |
16/02/2022 | Tony Burden | 91 | 89 | - | 77 | 83 | Billy Savage |
23/02/2022 | Billy Savage | 85 | 82 | - | 71 | 41 | Chris Gaunt |
02/03/2022 | David Hirst | 85 | 74 | - | 116 | 114 | Billy Savage |
09/03/2022 | Billy Savage | 57 | 74 | - | 68 | 80 | Tom Halliday |
16/03/2022 | Mark Laycock | 92 | 90 | - | 55 | 79 | Billy Savage |
06/04/2022 | Billy Savage | 76 | 90 | - | 94 | 72 | Harry Smales |
20/04/2022 | Billy Savage | 106 | 92 | - | 95 | 69 | Andy Carrass |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |