Players
Connor O'Carroll | |
---|---|
Handicap | 32 |
Team | Harehills Liberal A |
Division | Division D |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (23 Sep 2018)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -1 | 19/19 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -1 | 19/19 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Johnathon Todd | 87 | 84 | - | 74 | 70 | Connor O'Carroll |
11/09/2019 | Connor O'Carroll | 94 | 86 | - | 55 | 79 | Richard Aspin |
18/09/2019 | Mark Higgins | 51 | 61 | - | 83 | 103 | Connor O'Carroll |
25/09/2019 | Connor O'Carroll | 42 | 97 | - | 103 | 80 | Jon Payne |
02/10/2019 | Peter Whincup | 81 | 62 | - | 69 | 83 | Connor O'Carroll |
09/10/2019 | Connor O'Carroll | 102 | 45 | - | 93 | 81 | Chris Leafe |
23/10/2019 | Connor O'Carroll | 68 | 59 | - | 82 | 73 | Peter Walker |
30/10/2019 | Raymond Richmond | 58 | 85 | - | 94 | 82 | Connor O'Carroll |
06/11/2019 | Connor O'Carroll | 90 | 72 | - | 67 | 89 | Chris Bartle |
20/11/2019 | Connor O'Carroll | 84 | 88 | - | 87 | 69 | Ami Ojla |
27/11/2019 | John Silverwood | 55 | 89 | - | 99 | 75 | Connor O'Carroll |
04/12/2019 | Connor O'Carroll | 105 | 61 | - | 80 | 90 | Jack Sharpe |
18/12/2019 | Connor O'Carroll | 87 | 103 | - | 119 | 81 | David Glossop |
11/12/2019 | Richard Aspin | 81 | 90 | - | 45 | 44 | Connor O'Carroll |
15/01/2020 | Connor O'Carroll | 75 | 42 | - | 72 | 85 | Ricky Longbottom |
12/02/2020 | Connor O'Carroll | 100 | 100 | - | 81 | 81 | Mick Allen |
19/02/2020 | Tony Friend | 102 | 88 | - | 84 | 94 | Connor O'Carroll |
26/02/2020 | Connor O'Carroll | 82 | 84 | - | 78 | 78 | Adam Conlon |
04/03/2020 | Shaun Brennan | 88 | 92 | - | 72 | 80 | Connor O'Carroll |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
27/11/2019 | Harehills Liberal A | League - Division D | 37 |