Players
Paul Stone | |
---|---|
Handicap | 49 |
Team | The Holbeck |
Division | Division C |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (09 Feb 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
37.5% | -3 | 3/5 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
39.13% | -3 | 18/28 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
09/02/2020 | 43 | 6 | 49 |
08/12/2019 | 48 | -5 | 43 |
17/11/2019 | 45 | 3 | 48 |
17/11/2019 | 45 | 3 | 48 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Jack Firth | 55 | 63 | - | 87 | 84 | Paul Stone |
11/09/2019 | Paul Stone | 88 | 62 | - | 62 | 74 | Josh Wright |
18/09/2019 | Des Coleman | 82 | 94 | - | 74 | 51 | Paul Stone |
25/09/2019 | Paul Stone | 83 | 88 | - | 76 | 91 | Ben Olbison |
02/10/2019 | Ronnie Hird | 89 | 96 | - | 71 | 67 | Paul Stone |
09/10/2019 | Paul Stone | 115 | 62 | - | 90 | 101 | Tony Booth |
16/10/2019 | Anthony Scarlett | 80 | 61 | - | 89 | 83 | Paul Stone |
23/10/2019 | Paul Stone | 73 | 59 | - | 101 | 83 | Steven Parlour |
30/10/2019 | Jason Sproule | 56 | 96 | - | 92 | 72 | Paul Stone |
06/11/2019 | Paul Stone | 66 | 68 | - | 77 | 77 | Shaun Dewendy |
13/11/2019 | Martin Hughes | 90 | 100 | - | 65 | 88 | Paul Stone |
20/11/2019 | Adam Winestein | 59 | 62 | - | 102 | 92 | Paul Stone |
27/11/2019 | Paul Stone | 76 | 101 | - | 79 | 66 | Duncan Smith |
04/12/2019 | Paul Stone | 101 | 101 | - | 74 | 76 | Paul McMillan |
11/12/2019 | Tony Fisher | 82 | 87 | - | 91 | 82 | Paul Stone |
18/12/2019 | Paul Stone | 70 | 76 | - | 88 | 66 | Steve Gale |
08/01/2020 | Jimmy Harker | 89 | 108 | - | 76 | 74 | Paul Stone |
29/01/2020 | Paul Stone | 80 | 65 | - | 92 | 94 | Anthony Scarlett |
05/02/2020 | Adam Rennison | 82 | 98 | - | 58 | 46 | Paul Stone |
19/02/2020 | Shaun Dewendy | 38 | 84 | - | 89 | 72 | Paul Stone |
26/02/2020 | Paul Stone | 63 | 75 | - | 94 | 104 | Martin Hughes |
04/03/2020 | Paul Stone | 64 | 90 | - | 96 | 70 | Robert Kennally |
11/03/2020 | Dave Longthorn | 83 | 78 | - | 105 | 64 | Paul Stone |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |