Players
Kurt Browning | |
---|---|
Handicap | 30 |
Team | Swillington MW |
Division | Division D |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (05 Aug 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +1 | 9/9 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +1 | 9/9 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Mark Higgins | 79 | 106 | - | 64 | 62 | Kurt Browning |
11/09/2019 | Kurt Browning | 79 | 68 | - | 68 | 87 | Garry Payne |
09/10/2019 | Kurt Browning | 93 | 77 | - | 57 | 67 | Tony Burden |
04/12/2019 | Kurt Browning | 64 | 102 | - | 99 | 73 | David Glossop |
22/01/2020 | Peter Walker | 82 | 52 | - | 59 | 99 | Kurt Browning |
29/01/2020 | Kurt Browning | 84 | 101 | - | 57 | 48 | Raymond Richmond |
12/02/2020 | Kurt Browning | 53 | 79 | - | 86 | 59 | John Silverwood |
19/02/2020 | Kurt Browning | 60 | 75 | - | 86 | 83 | Ami Ojla |
11/03/2020 | Richard Aspin | 70 | 68 | - | 78 | 51 | Kurt Browning |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |