Players
Paul Hudson | |
---|---|
Handicap | 25 |
Team | Crossgates Rec A |
Division | Division B |
Tel | |
Mobile | 07810 264 769 |
Player Stats - Since Last Handicap (02 Jun 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
54.55% | -1 | 12/10 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
54.55% | -1 | 12/10 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Brian Chambers | 88 | 96 | - | 50 | 65 | Paul Hudson |
24/11/2021 | Rob Berry | 81 | 77 | - | 46 | 92 | Paul Hudson |
08/12/2021 | Andy Mcnichol | 74 | 66 | - | 88 | 88 | Paul Hudson |
22/12/2021 | Ian Underdown | 71 | 77 | - | 42 | 50 | Paul Hudson |
12/01/2022 | Alan Ruddock | 72 | 45 | - | 47 | 85 | Paul Hudson |
09/03/2022 | Simon Scarlett | 80 | 70 | - | 82 | 92 | Paul Hudson |
16/03/2022 | Paul Hudson | 81 | 71 | - | 62 | 89 | Andy Mcnichol |
23/03/2022 | Scott Pattinson | 64 | 66 | - | 82 | 76 | Paul Hudson |
30/03/2022 | Paul Hudson | 34 | 76 | - | 83 | 66 | Ian Underdown |
13/04/2022 | Paul Hudson | 43 | 55 | - | 94 | 60 | Lloyd Harrison |
20/04/2022 | Charlie Boyle | 21 | 18 | - | 76 | 87 | Paul Hudson |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |