Players
Jason Hudson | |
---|---|
Handicap | 14 |
Team | Crossgates Rec B |
Division | Division D |
Tel | |
Mobile | 07801 219 344 |
jason.hudson73@gmail.com |
Player Stats - Since Last Handicap (27 Dec 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
42.86% | -8 | 12/16 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
40.48% | -6 | 17/25 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
27/12/2021 | 11 | 3 | 14 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Jason Hudson | 67 | 50 | - | 59 | 51 | Nigel Turner |
27/10/2021 | Dylan Mattison | 11 | 87 | - | 91 | 30 | Jason Hudson |
03/11/2021 | Jason Hudson | 80 | 62 | - | 92 | 86 | Daniel Wood |
24/11/2021 | Jason Hudson | 80 | 82 | - | 70 | 72 | Malcolm Timblin |
01/12/2021 | Steve Gale | 42 | 70 | - | 82 | 49 | Jason Hudson |
08/12/2021 | Jason Hudson | 39 | 52 | - | 70 | 78 | Robert Lawrence |
22/12/2021 | Jason Hudson | 39 | 54 | - | 67 | 56 | Dave Goodall |
05/01/2022 | Greg Taylor | 91 | 63 | - | 35 | 52 | Jason Hudson |
19/01/2022 | Adam Winestein | 86 | 63 | - | 71 | 72 | Jason Hudson |
26/01/2022 | James Pears | 81 | 48 | - | 41 | 81 | Jason Hudson |
02/02/2022 | Jason Hudson | 62 | 60 | - | 49 | 40 | Keiran Smith |
09/02/2022 | Daniel Wood | 76 | 85 | - | 46 | 55 | Jason Hudson |
16/02/2022 | Jason Hudson | 62 | 97 | - | 80 | 68 | Steve Allen |
23/02/2022 | Stuart Ough | 68 | 44 | - | 18 | 67 | Jason Hudson |
02/03/2022 | Malcolm Timblin | 87 | 63 | - | 62 | 83 | Jason Hudson |
09/03/2022 | Jason Hudson | 61 | 88 | - | 55 | 63 | Steve Gale |
16/03/2022 | David Horry | 67 | 87 | - | 54 | 53 | Jason Hudson |
30/03/2022 | Dave Goodall | 29 | 53 | - | 78 | 60 | Jason Hudson |
06/04/2022 | Jason Hudson | 63 | 47 | - | 64 | 74 | Danny Compton |
13/04/2022 | Shaun Dewendy | 75 | 82 | - | 27 | 52 | Jason Hudson |
20/04/2022 | Jason Hudson | 90 | 48 | - | 70 | 91 | Arron Kerfoot |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
30/03/2022 | Crossgates Rec B | League - Division D | 58 |
27/10/2021 | Crossgates Rec B | League - Division D | 55 |
06/11/2013 | Crossgates Rec B | League - Division D | 36 |
12/10/2016 | Crossgates Rec B | League - Division D | 36 |
09/01/2013 | Crossgates Rec B | League - Division D | 33 |
23/01/2013 | Crossgates Rec B | League - Division D | 30 |
04/09/2019 | Crossgates Rec B | League - Division D | 30 |
17/10/2012 | Crossgates Rec B | League - Division D | 22 |