Players
Peter Walker | |
---|---|
Handicap | 24 |
Team | Swillington MW B |
Division | Division F |
Tel | 01132 329 136 |
Mobile | 07910 767 008 |
panda-walker@tiscali.co.uk |
Player Stats - Since Last Handicap (02 Feb 2025)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +0 | 2/2 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
66.67% | +6 | 12/6 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
02/02/2025 | 28 | -4 | 24 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
09/10/2024 | Colin Skyes | 86 | 74 | - | 54 | 80 | Peter Walker |
06/11/2024 | Aadam Chhibda | 58 | 71 | - | 99 | 82 | Peter Walker |
20/11/2024 | Jeff Durnell | 88 | 52 | - | 74 | 82 | Peter Walker |
27/11/2024 | Ryan McQuade | 83 | 47 | - | 77 | 83 | Peter Walker |
11/12/2024 | Dene Stockton Snr | 64 | 91 | - | 68 | 63 | Peter Walker |
15/01/2025 | Jack Fletcher | 77 | 60 | - | 85 | 81 | Peter Walker |
29/01/2025 | Simon Dixon | 78 | 75 | - | 90 | 89 | Peter Walker |
05/02/2025 | Peter Walker | 72 | 72 | - | 67 | 77 | David Scarlett |
12/02/2025 | Phil McMillan | 81 | 59 | - | 64 | 77 | Peter Walker |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
04/11/2015 | Swillington MW B | League - Division F | 31 |
12/02/2025 | Swillington MW B | League - Division F | 30 |