Players
Matt Yeadon | |
---|---|
Handicap | -10 |
Team | Northern SC E |
Division | Division E |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (16 Mar 2025)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
0% | 0 | 0/0 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
59.38% | +7 | 19/13 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
16/03/2025 | -6 | -4 | -10 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
11/09/2024 | Kevin Turner | 74 | 68 | - | 35 | 71 | Matt Yeadon |
18/09/2024 | Matt Yeadon | 60 | 60 | - | 62 | 75 | Tim Smith |
25/09/2024 | Leo Chu | 60 | 81 | - | 28 | 36 | Matt Yeadon |
09/10/2024 | Matt Yeadon | 42 | 82 | - | 70 | 52 | Simon Coyne |
16/10/2024 | Connor Moran | 29 | 25 | - | 71 | 72 | Matt Yeadon |
23/10/2024 | Matt Yeadon | 62 | 88 | - | 59 | 40 | Chris Ineson |
30/10/2024 | Simon Hutchinson | 70 | 41 | - | 66 | 78 | Matt Yeadon |
06/11/2024 | Matt Yeadon | 98 | 72 | - | 37 | 80 | Paul Davies |
13/11/2024 | David Creek | 79 | 76 | - | 38 | 85 | Matt Yeadon |
27/11/2024 | Joe Shearon | 56 | 72 | - | 76 | 66 | Matt Yeadon |
04/12/2024 | Matt Yeadon | 73 | 86 | - | 45 | 58 | Craig Hodges |
18/12/2024 | Matt Yeadon | 53 | 67 | - | 77 | 38 | John Mullen |
05/02/2025 | Valance Hudson | 75 | 54 | - | 50 | 84 | Matt Yeadon |
19/02/2025 | Andy Hickman | 60 | 63 | - | 68 | 85 | Matt Yeadon |
26/02/2025 | Matt Yeadon | 59 | 85 | - | 86 | 55 | Brian Hussey |
12/03/2025 | Matt Yeadon | 87 | 62 | - | 35 | 56 | David Creek |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
19/02/2025 | Northern SC E | League - Division E | 49 |
18/09/2024 | Northern SC E | League - Division E | 44 |
23/10/2024 | Northern SC E | League - Division E | 35 |
14/02/2024 | Northern SC E | League - Division E | 34 |
12/03/2025 | Northern SC E | League - Division E | 32 |
12/03/2025 | Northern SC E | League - Division E | 22 |