Players
Chris Meeson | |
---|---|
Handicap | 24 |
Team | Moor Allerton A |
Division | Division C |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (15 Feb 2025)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
56.25% | +11 | 9/7 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
63.33% | +13 | 19/11 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
15/02/2025 | 30 | -6 | 24 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/11/2024 | Chris Meeson | 72 | 80 | - | 92 | 62 | Shaun Dewendy |
11/12/2024 | Chris Meeson | 117 | 70 | - | 23 | 60 | Paul Saynor |
18/12/2024 | Chris Meeson | 62 | 82 | - | 105 | 75 | Danny Gill |
08/01/2025 | Chris Meeson | 87 | 57 | - | 22 | 86 | Alan Johnson |
15/01/2025 | Warren Rushman | 78 | 7 | - | 62 | 82 | Chris Meeson |
29/01/2025 | Mark Higgins | 77 | 74 | - | 96 | 87 | Chris Meeson |
12/02/2025 | Steve Morley | 56 | 83 | - | 81 | 94 | Chris Meeson |
19/02/2025 | Chris Meeson | 113 | 74 | - | 88 | 93 | Eric Walters |
26/02/2025 | Chris Meeson | 59 | 60 | - | 84 | 84 | Lee Toulson |
05/03/2025 | Sean McLaughlin | 69 | 43 | - | 60 | 105 | Chris Meeson |
19/03/2025 | Paul Clarke | 64 | 37 | - | 78 | 93 | Chris Meeson |
26/03/2025 | Chris Meeson | 60 | 87 | - | 70 | 68 | James Hullah |
02/04/2025 | Adrian Allen | 97 | 44 | - | 37 | 102 | Chris Meeson |
09/04/2025 | Karl Green | 87 | 56 | - | 69 | 90 | Chris Meeson |
16/04/2025 | Danny Gill | 47 | 53 | - | 80 | 91 | Chris Meeson |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
12/02/2025 | Moor Allerton A | League - Division C | 29 |