Players
Tony Barker | |
---|---|
Handicap | -12 |
Team | Denison Hall B |
Division | Division D |
Tel | |
Mobile | 07977 594 767 |
Player Stats - Since Last Handicap (11 Feb 2018)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
25% | -14 | 2/6 |
Player Stats - Since Season Start (06 Sep 2017)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
36.84% | -13 | 14/24 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
11/02/2018 | -15 | 3 | -12 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
13/09/2017 | Danny Dean | 34 | 58 | - | 67 | 72 | Tony Barker |
20/09/2017 | Tony Barker | 73 | 52 | - | 56 | 64 | Darron Smith |
27/09/2017 | Tony Barker | 19 | 93 | - | 95 | 64 | Gary Stead |
04/10/2017 | Jack Firth | 93 | 86 | - | 43 | 34 | Tony Barker |
18/10/2017 | Dave Goodall | 45 | 47 | - | 65 | 66 | Tony Barker |
25/10/2017 | Tony Barker | 36 | 88 | - | 61 | 49 | David Wright |
01/11/2017 | Craig Hazelgrave | 88 | 72 | - | 42 | 40 | Tony Barker |
15/11/2017 | Paul Easton | 92 | 66 | - | 32 | 77 | Tony Barker |
22/11/2017 | Tony Barker | 56 | 52 | - | 49 | 62 | Stephen Broadhead |
29/11/2017 | Jonny Booth | 58 | 88 | - | 92 | 50 | Tony Barker |
06/12/2017 | Mark Aspin | 77 | 77 | - | 50 | 20 | Tony Barker |
10/01/2018 | Tony Barker | 27 | 42 | - | 68 | 83 | Jack Firth |
24/01/2018 | Tony Barker | 56 | 62 | - | 74 | 51 | Lee Brookes |
31/01/2018 | Kevin Turner | 74 | 57 | - | 49 | 85 | Tony Barker |
07/02/2018 | Tony Barker | 45 | 54 | - | 82 | 64 | Jason Hudson |
14/02/2018 | Oliver Mulcahy | 75 | 50 | - | 33 | 57 | Tony Barker |
21/02/2018 | Tony Barker | 43 | 72 | - | 66 | 31 | Simon Hindley |
28/02/2018 | Stephen Broadhead | 81 | 72 | - | 38 | 36 | Tony Barker |
07/03/2018 | Tony Barker | 48 | 57 | - | 63 | 58 | Josh Armstrong |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
21/01/2015 | Denison Hall B | League - Division D | 88 |
10/12/2014 | Denison Hall B | League - Division D | 82 |
25/09/2013 | Denison Hall B | League - Division D | 72 |
12/11/2014 | Denison Hall B | League - Division D | 67 |
11/03/2015 | Denison Hall B | League - Division D | 57 |
12/02/2014 | Denison Hall B | League - Division D | 50 |
03/02/2016 | Denison Hall B | League - Division D | 42 |
14/11/2012 | Denison Hall B | League - Division D | 39 |
01/03/2017 | Denison Hall B | League - Division D | 37 |