Players
Simon Hutchinson | |
---|---|
Handicap | 18 |
Team | Bramley Band A |
Division | Division E |
Tel | |
Mobile | 07946 452 339 |
Player Stats - Since Last Handicap (03 Apr 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
25% | -7 | 1/3 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
47.5% | -2 | 19/21 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
03/04/2022 | 22 | -4 | 18 |
06/02/2022 | 19 | 3 | 22 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Stewart Dobson | 56 | 69 | - | 68 | 63 | Simon Hutchinson |
27/10/2021 | Simon Hutchinson | 65 | 42 | - | 19 | 81 | Winston David |
03/11/2021 | David Creek | 73 | 53 | - | 66 | 76 | Simon Hutchinson |
01/12/2021 | Chris Stewart | 84 | 78 | - | 38 | 49 | Simon Hutchinson |
08/12/2021 | Simon Hutchinson | 37 | 74 | - | 66 | 48 | Andy Parker |
15/12/2021 | Mark Aspin | 85 | 59 | - | 33 | 72 | Simon Hutchinson |
22/12/2021 | Simon Hutchinson | 44 | 80 | - | 67 | 54 | Simon Hindley |
05/01/2022 | John Mullen | 30 | 72 | - | 61 | 40 | Simon Hutchinson |
19/01/2022 | Rob Johnson | 88 | 79 | - | 48 | 80 | Simon Hutchinson |
26/01/2022 | Simon Hutchinson | 89 | 82 | - | 98 | 84 | Danny Dobson |
02/02/2022 | Tom Purves | 71 | 91 | - | 52 | 38 | Simon Hutchinson |
09/02/2022 | Simon Hutchinson | 83 | 83 | - | 86 | 61 | Fred Smith |
16/02/2022 | James Hawksworth | 65 | 77 | - | 91 | 43 | Simon Hutchinson |
02/03/2022 | Raj Rathore | 63 | 51 | - | 95 | 91 | Simon Hutchinson |
09/03/2022 | Simon Hutchinson | 65 | 45 | - | 80 | 82 | Lee Wilson |
16/03/2022 | Dave McMahon | 72 | 66 | - | 98 | 104 | Simon Hutchinson |
23/03/2022 | Simon Hutchinson | 90 | 78 | - | 54 | 70 | Richard Aspin |
30/03/2022 | Michael Spencer | 71 | 76 | - | 79 | 81 | Simon Hutchinson |
06/04/2022 | Simon Hutchinson | 40 | 80 | - | 68 | 58 | Carl Moore |
20/04/2022 | Simon Hutchinson | 74 | 53 | - | 80 | 69 | Rob Johnson |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
17/09/2014 | Bramley Band A | League - Division E | 54 |
02/12/2015 | Bramley Band A | League - Division E | 48 |
22/02/2017 | Bramley Band A | League - Division E | 40 |
09/10/2019 | Bramley Band A | League - Division E | 32 |
04/12/2019 | Bramley Band A | League - Division E | 31 |
30/01/2019 | Bramley Band A | League - Division E | 30 |