Players
Gary Harker | |
---|---|
Handicap | -3 |
Team | Edmund House A |
Division | Division B |
Tel | 0113 2161820 |
Mobile | 07906 263 942 |
gary.harker@ntlworld.com |
Player Stats - Since Last Handicap (04 Feb 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
43.75% | -7 | 7/9 |
Player Stats - Since Season Start (09 Sep 2024)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
43.75% | -7 | 7/9 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
11/09/2024 | Josh Brady | 54 | 70 | - | 56 | 39 | Gary Harker |
18/09/2024 | Gary Harker | 36 | 53 | - | 67 | 44 | Ian Rayner |
25/09/2024 | Gary Harker | 80 | 31 | - | 52 | 71 | Mark Williams |
02/10/2024 | Peter Clarke | 55 | 12 | - | 46 | 59 | Gary Harker |
09/10/2024 | Gary Harker | 47 | 66 | - | 57 | 33 | Steve Pickering |
16/10/2024 | Daniel Cowie | 22 | 63 | - | 67 | 25 | Gary Harker |
30/10/2024 | Paul Metcalf | 38 | 76 | - | 70 | 26 | Gary Harker |
06/11/2024 | Gary Harker | 28 | 41 | - | 64 | 97 | Adam Rennison |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
16/10/2024 | Edmund House A | League - Division B | 47 |
16/03/2016 | Edmund House A | League - Division B | 30 |