Players
John Harrison | |
---|---|
Handicap | 46 |
Team | Gildersome Cons A |
Division | Division B |
Tel | |
Mobile | 07971 611 566 |
Pattybanger@hotmail.co.uk |
Player Stats - Since Last Handicap (13 May 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
0% | 0 | 0/0 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
47.73% | -1 | 21/23 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
02/11/2019 | 43 | 3 | 46 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
11/09/2019 | Alan Bennet | 75 | 103 | - | 69 | 98 | John Harrison |
18/09/2019 | John Harrison | 79 | 91 | - | 91 | 52 | Graham Hartley |
25/09/2019 | John Harrison | 61 | 79 | - | 98 | 92 | Paul Bedford |
02/10/2019 | Sean Jennings | 53 | 85 | - | 100 | 87 | John Harrison |
09/10/2019 | John Harrison | 51 | 78 | - | 81 | 89 | Michael Durno |
16/10/2019 | Ray Ashcroft | 65 | 71 | - | 87 | 78 | John Harrison |
23/10/2019 | John Harrison | 71 | 74 | - | 89 | 81 | Wayne Dockerty |
30/10/2019 | Dave Hill | 79 | 88 | - | 86 | 78 | John Harrison |
06/11/2019 | John Harrison | 82 | 61 | - | 61 | 112 | Grant Chapman |
27/11/2019 | Danny Gill | 80 | 110 | - | 93 | 87 | John Harrison |
04/12/2019 | Thomas Clarke | 105 | 85 | - | 64 | 75 | John Harrison |
11/12/2019 | John Harrison | 74 | 101 | - | 101 | 51 | Alan Bennet |
18/12/2019 | Graham Hartley | 112 | 84 | - | 56 | 56 | John Harrison |
15/01/2020 | John Harrison | 98 | 88 | - | 37 | 100 | Sean Jennings |
22/01/2020 | Andy Mitchell | 78 | 77 | - | 75 | 81 | John Harrison |
29/01/2020 | John Harrison | 82 | 129 | - | 77 | 87 | Craig Townend |
05/02/2020 | Rob Clynes | 66 | 67 | - | 89 | 80 | John Harrison |
12/02/2020 | John Harrison | 94 | 68 | - | 53 | 91 | James Maskill |
19/02/2020 | Gordon Lam | 73 | 70 | - | 64 | 72 | John Harrison |
26/02/2020 | John Harrison | 105 | 63 | - | 75 | 138 | Peter Priestley |
04/03/2020 | Daniel Grimes | 84 | 68 | - | 96 | 82 | John Harrison |
11/03/2020 | John Harrison | 97 | 88 | - | 83 | 90 | Ellis Brown |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
11/03/2015 | Gildersome Cons A | League - Division B | 13 |