Players
Jason Dean | |
---|---|
Handicap | 56 |
Team | Gildersome Cons A |
Division | Division B |
Tel | |
Mobile | 07791 805 481 |
jason.r.dean@hotmail.com |
Player Stats - Since Last Handicap (09 Feb 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
16.67% | -18 | 1/5 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
38.64% | -5 | 17/27 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
09/02/2020 | 50 | 6 | 56 |
22/12/2019 | 55 | -5 | 50 |
27/10/2019 | 50 | 5 | 55 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Jason Dean | 77 | 79 | - | 91 | 45 | Arron Askwith |
11/09/2019 | Scott Pattinson | 90 | 75 | - | 82 | 95 | Jason Dean |
18/09/2019 | Jason Dean | 79 | 89 | - | 106 | 101 | Graham Pearce |
02/10/2019 | Mick Crowther | 99 | 74 | - | 55 | 85 | Jason Dean |
09/10/2019 | Jason Dean | 73 | 63 | - | 89 | 109 | Scott Lee |
16/10/2019 | Pete Booth | 86 | 81 | - | 83 | 93 | Jason Dean |
23/10/2019 | Jason Dean | 79 | 63 | - | 93 | 86 | Geoff Smith |
06/11/2019 | Jason Dean | 71 | 85 | - | 87 | 111 | Daniel Boyes |
13/11/2019 | Paul Wardman | 105 | 107 | - | 75 | 93 | Jason Dean |
20/11/2019 | Jason Dean | 98 | 94 | - | 91 | 50 | Daniel Grimes |
27/11/2019 | Graham Audus | 94 | 76 | - | 98 | 104 | Jason Dean |
04/12/2019 | Arron Askwith | 59 | 93 | - | 96 | 104 | Jason Dean |
11/12/2019 | Jason Dean | 114 | 96 | - | 77 | 64 | Jake Payne |
18/12/2019 | Graham Pearce | 79 | 88 | - | 127 | 106 | Jason Dean |
08/01/2020 | David Norton | 89 | 82 | - | 72 | 91 | Jason Dean |
15/01/2020 | Jason Dean | 89 | 79 | - | 76 | 93 | Simon Clarke |
22/01/2020 | Michael Durno | 101 | 96 | - | 61 | 82 | Jason Dean |
29/01/2020 | Jason Dean | 71 | 69 | - | 103 | 97 | Pete Booth |
05/02/2020 | Geoff Smith | 95 | 93 | - | 72 | 86 | Jason Dean |
12/02/2020 | Jason Dean | 60 | 73 | - | 99 | 101 | Chris Harper |
19/02/2020 | Daniel Boyes | 93 | 83 | - | 62 | 106 | Jason Dean |
11/03/2020 | Jason Dean | 89 | 81 | - | 100 | 103 | Danny Gill |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |