Players
Martin McGuigan | |
---|---|
Handicap | 4 |
Team | Main Line Soc A |
Division | Division B |
Tel | 01132 394 390 |
Mobile | 07757 483 588 |
martinmcguigan20@hotmail.com |
Player Stats - Since Last Handicap (15 Feb 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
62.5% | +7 | 5/3 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
52.94% | -3 | 18/16 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
15/02/2020 | -1 | 5 | 4 |
17/11/2019 | 4 | -5 | -1 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Mark Battle | 47 | 36 | - | 53 | 66 | Martin McGuigan |
11/09/2019 | Martin McGuigan | 41 | 32 | - | 68 | 69 | John Carden |
09/10/2019 | Andy Taffinder | 23 | 58 | - | 66 | 70 | Martin McGuigan |
16/10/2019 | Martin McGuigan | 63 | 28 | - | 68 | 66 | Gary Popple |
30/10/2019 | Martin McGuigan | 64 | 53 | - | 49 | 40 | Daniel Cowie |
06/11/2019 | Dave French | 52 | 31 | - | 80 | 59 | Martin McGuigan |
13/11/2019 | Martin McGuigan | 72 | 82 | - | 40 | 25 | Michael Gaughan |
20/11/2019 | Simon Clarke | 46 | 98 | - | 77 | 10 | Martin McGuigan |
18/12/2019 | Martin McGuigan | 76 | 41 | - | 45 | 76 | Daley Rezaei |
08/01/2020 | Pete Raby | 68 | 65 | - | 44 | 28 | Martin McGuigan |
22/01/2020 | Martin McGuigan | 28 | 36 | - | 75 | 61 | Andy Taffinder |
05/02/2020 | Martin McGuigan | 81 | 50 | - | 21 | 67 | Thomas Clarke |
12/02/2020 | Anthony Dunhill | 119 | 67 | - | 12 | 22 | Martin McGuigan |
19/02/2020 | Martin McGuigan | 75 | 64 | - | 71 | 58 | Charlie Smith |
26/02/2020 | John Kitchen | 65 | 45 | - | 46 | 85 | Martin McGuigan |
04/03/2020 | Martin McGuigan | 48 | 85 | - | 73 | 42 | Sean Jennings |
11/03/2020 | Ian Underdown | 72 | 65 | - | 61 | 81 | Martin McGuigan |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
22/01/2014 | Main Line Soc A | League - Division B | 44 |
05/02/2020 | Main Line Soc A | League - Division B | 43 |
09/10/2019 | Main Line Soc A | League - Division B | 42 |
18/02/2015 | Main Line Soc A | League - Division B | 42 |
09/01/2013 | Main Line Soc A | League - Division B | 40 |
06/01/2016 | Main Line Soc A | League - Division B | 36 |
21/02/2018 | Main Line Soc A | League - Division B | 36 |
29/10/2014 | Main Line Soc A | League - Division B | 34 |
27/01/2016 | Main Line Soc A | League - Division B | 34 |
08/03/2017 | Main Line Soc A | League - Division B | 27 |