Players
Gareth Priestley | |
---|---|
Handicap | 8 |
Team | Main Line Soc A |
Division | Division B |
Tel | |
Mobile | 07584 247 864 |
Player Stats - Since Last Handicap (13 Mar 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
70% | +9 | 7/3 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
63.16% | +14 | 24/14 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
13/03/2022 | 12 | -4 | 8 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Gareth Priestley | 38 | 68 | - | 70 | 39 | John Daly |
27/10/2021 | Anthony Scarlett | 94 | 51 | - | 48 | 85 | Gareth Priestley |
03/11/2021 | Gareth Priestley | 77 | 72 | - | 52 | 84 | Neville Dillon |
10/11/2021 | Jack Kearsley | 46 | 56 | - | 77 | 65 | Gareth Priestley |
17/11/2021 | Gareth Priestley | 68 | 55 | - | 59 | 59 | Ian Underdown |
01/12/2021 | Gareth Priestley | 65 | 86 | - | 17 | 27 | Alan Ruddock |
08/12/2021 | Gareth Priestley | 53 | 54 | - | 64 | 63 | Peter Clarke |
19/01/2022 | Dave French | 74 | 67 | - | 56 | 76 | Gareth Priestley |
02/02/2022 | Gareth Priestley | 93 | 60 | - | 17 | 72 | Jason Braithwaite |
09/02/2022 | Lee Barr | 69 | 23 | - | 54 | 70 | Gareth Priestley |
26/01/2022 | Rob Berry | 40 | 62 | - | 81 | 58 | Gareth Priestley |
16/02/2022 | Gareth Priestley | 75 | 68 | - | 49 | 46 | Jack Kearsley |
23/02/2022 | Andy Dilucia | 53 | 61 | - | 78 | 49 | Gareth Priestley |
09/03/2022 | Ady Aveyard | 26 | 11 | - | 80 | 71 | Gareth Priestley |
16/03/2022 | Simon Broadbent | 69 | 52 | - | 30 | 66 | Gareth Priestley |
23/03/2022 | Gareth Priestley | 27 | 69 | - | 73 | 45 | Craig Merrick |
30/03/2022 | Ray Ashcroft | 57 | 34 | - | 82 | 76 | Gareth Priestley |
06/04/2022 | Gareth Priestley | 61 | 86 | - | 85 | 51 | Danny Gill |
20/04/2022 | Gareth Priestley | 65 | 89 | - | 56 | 35 | Charlie Smith |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
09/12/2015 | Main Line Soc A | League - Division B | 70 |
20/04/2022 | Main Line Soc A | League - Division B | 59 |
30/03/2022 | Main Line Soc A | League - Division B | 56 |
26/11/2014 | Main Line Soc A | League - Division B | 44 |
27/02/2013 | Main Line Soc A | League - Division B | 39 |