Players

Anthony Scarlett
Handicap30
TeamAdel Memorial B
DivisionDivision D
Tel
Mobile
Email

 

 

Player Stats - Since Last Handicap (12 Jan 2025)

Winning Percentage Average W/L Margin Frames For/Against
43.75% +4 7/9

 

 

Player Stats - Since Season Start (09 Sep 2024)

Winning Percentage Average W/L Margin Frames For/Against
56.25% +8 18/14

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
12/01/2025 34 -4 30

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
11/09/2024 Tony Burden 82 72 - 93 104 Anthony Scarlett
25/09/2024 Garry Payne 104 90 - 97 58 Anthony Scarlett
16/10/2024 Anthony Scarlett 105 82 - 75 58 Mark Johnson
23/10/2024 Dave McMahon 89 78 - 77 77 Anthony Scarlett
06/11/2024 Anthony Scarlett 76 72 - 71 52 Steve Gale
13/11/2024 Matthew Marshall 64 79 - 95 67 Anthony Scarlett
04/12/2024 Anthony Scarlett 92 82 - 55 78 John Silverwood
08/01/2025 Anthony Scarlett 84 83 - 44 58 Chris Hudson
15/01/2025 Stuart Jauncey 70 80 - 39 66 Anthony Scarlett
29/01/2025 Dave Riley 76 21 - 69 68 Anthony Scarlett
05/02/2025 Anthony Scarlett 52 79 - 84 36 Mick Jensen
12/02/2025 Michael Smith 80 88 - 77 56 Anthony Scarlett
26/02/2025 Anthony Scarlett 115 87 - 79 52 Ian Sharp
05/03/2025 Richard Aspin 84 104 - 70 58 Anthony Scarlett
12/03/2025 Anthony Scarlett 67 90 - 95 46 Nigel Turner
19/03/2025 Jon O'Leary 21 53 - 74 67 Anthony Scarlett

 

 

BREAKS

Date Team Event Break
21/11/2018 Adel Memorial B League - Division D 40

Related Pages...

Advertise With The LBSO...