Players

Russell Stancliffe
Handicap24
TeamMoor Allerton B
DivisionDivision F
Tel01132 178 467
Mobile07798 908 043
Emailrussell.stancliffe@ntlworld.com

 

 

Player Stats - Since Last Handicap (28 Jan 2024)

Winning Percentage Average W/L Margin Frames For/Against
41.67% -9 5/7

 

 

Player Stats - Since Season Start (13 Sep 2023)

Winning Percentage Average W/L Margin Frames For/Against
60% +3 24/16

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
28/01/2024 27 -3 24
01/10/2023 35 -8 27

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
13/09/2023 Russell Stancliffe 95 83 - 52 29 Gary Daniels
27/09/2023 Russell Stancliffe 84 78 - 41 67 Giles Stocks
04/10/2023 Simon Dixon 64 65 - 94 95 Russell Stancliffe
11/10/2023 Russell Stancliffe 44 45 - 98 83 Mark Sims
18/10/2023 Russell Stancliffe 55 86 - 103 48 Mark Parker
25/10/2023 David Scarlett 65 59 - 66 77 Russell Stancliffe
01/11/2023 Russell Stancliffe 38 76 - 97 69 Daniel Waite
08/11/2023 Tim Smith 62 64 - 72 53 Russell Stancliffe
22/11/2023 Khalil Khans 68 79 - 57 50 Russell Stancliffe
20/12/2023 Russell Stancliffe 98 94 - 72 41 Tim Mortimer
03/01/2024 Nathan Daniels 65 27 - 89 66 Russell Stancliffe
10/01/2024 Russell Stancliffe 49 68 - 88 51 Damian Stones
17/01/2024 Adam Gregory 94 81 - 66 114 Russell Stancliffe
24/01/2024 Russell Stancliffe 101 92 - 59 70 Peter O'Connell
31/01/2024 Mark Sims 84 58 - 43 66 Russell Stancliffe
07/02/2024 Mark Parker 73 63 - 55 83 Russell Stancliffe
14/02/2024 Russell Stancliffe 48 81 - 87 54 Colin Skyes
21/02/2024 Daniel Waite 77 61 - 39 72 Russell Stancliffe
28/02/2024 Russell Stancliffe 67 74 - 53 83 Nathan Brown
13/03/2024 Russell Stancliffe 50 59 - 78 72 Khalil Khans

 

 

BREAKS

Date Team Event Break
12/10/2016 Moor Allerton B League - Division F 34
06/02/2019 Moor Allerton B League - Division F 27
17/10/2012 Moor Allerton B League - Division F 23

Related Pages...

Advertise With The LBSO...