Players
Mark Sullivan | |
---|---|
Handicap | 38 |
Team | New Headingley B |
Division | Division F |
Tel | 01132 959 234 |
Mobile | 07575 636 142 |
msullifam@hotmail.com |
Player Stats - Since Last Handicap (13 Mar 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
0% | 0 | 0/0 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
20% | -19 | 2/8 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
13/03/2022 | 32 | 6 | 38 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
03/11/2021 | Mark Sullivan | 70 | 34 | - | 57 | 88 | Craig Molnar |
26/01/2022 | Rob Holt | 88 | 88 | - | 75 | 59 | Mark Sullivan |
02/02/2022 | Mark Sullivan | 66 | 71 | - | 59 | 73 | Steve Gilroy |
09/02/2022 | Darren Connelly | 89 | 74 | - | 55 | 56 | Mark Sullivan |
09/03/2022 | David Graham | 81 | 88 | - | 56 | 58 | Mark Sullivan |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |