Players
Matt Sharpe | |
---|---|
Handicap | 7 |
Team | Northern SC B |
Division | Division C |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (27 Feb 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | +2 | 5/5 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
67.65% | +9 | 23/11 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
27/02/2022 | 12 | -5 | 7 |
27/12/2021 | 16 | -4 | 12 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
17/11/2021 | Michael Gaughan | 22 | 11 | - | 78 | 69 | Matt Sharpe |
24/11/2021 | Matt Sharpe | 80 | 46 | - | 46 | 81 | Wayne Dockerty |
01/12/2021 | Ian Binns | 81 | 40 | - | 54 | 59 | Matt Sharpe |
08/12/2021 | Matt Sharpe | 84 | 86 | - | 52 | 35 | Gavin Brown |
15/12/2021 | Wayne Woollin | 29 | 72 | - | 80 | 25 | Matt Sharpe |
22/12/2021 | Matt Sharpe | 71 | 71 | - | 60 | 60 | Jack Firth |
12/01/2022 | Adam Rennison | 63 | 58 | - | 70 | 61 | Matt Sharpe |
19/01/2022 | Matt Sharpe | 30 | 97 | - | 119 | 41 | Paul Hill |
02/02/2022 | Gary Harker | 63 | 66 | - | 46 | 77 | Matt Sharpe |
09/02/2022 | Matt Sharpe | 81 | 65 | - | 62 | 56 | Tony Booth |
16/02/2022 | Darren Whitcombe | 66 | 53 | - | 54 | 74 | Matt Sharpe |
23/02/2022 | Matt Sharpe | 90 | 81 | - | 49 | 54 | Brian Marshall |
02/03/2022 | Paul Metcalf | 56 | 72 | - | 51 | 48 | Matt Sharpe |
16/03/2022 | Gavin Brown | 54 | 44 | - | 62 | 76 | Matt Sharpe |
23/03/2022 | Matt Sharpe | 60 | 71 | - | 51 | 43 | Wayne Woollin |
30/03/2022 | Paul Saynor | 71 | 64 | - | 58 | 85 | Matt Sharpe |
13/04/2022 | Matt Sharpe | 32 | 40 | - | 63 | 48 | Gareth Rennison |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
22/01/2020 | Northern SC B | League - Division C | 55 |
27/09/2017 | Northern SC B | League - Division C | 48 |
11/10/2017 | Northern SC B | League - Division C | 46 |
06/01/2016 | Northern SC B | League - Division C | 43 |
11/09/2013 | Northern SC B | League - Division C | 42 |
01/11/2017 | Northern SC B | League - Division C | 42 |
21/02/2018 | Northern SC B | League - Division C | 39 |
13/01/2016 | Northern SC B | League - Division C | 38 |
12/09/2012 | Northern SC B | League - Division C | 31 |