Players
Taz Mahmood | |
---|---|
Handicap | 18 |
Team | Northern SC B |
Division | Division D |
Tel | |
Mobile | 07742 360 816 |
taz_34@live.co.uk |
Player Stats - Since Last Handicap (17 Nov 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -6 | 12/12 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
62.5% | +5 | 25/15 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
17/11/2019 | 25 | -7 | 18 |
20/10/2019 | 31 | -6 | 25 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
11/09/2019 | Winston David | 95 | 71 | - | 79 | 57 | Taz Mahmood |
18/09/2019 | Richard Aspin | 60 | 48 | - | 97 | 91 | Taz Mahmood |
25/09/2019 | Taz Mahmood | 96 | 91 | - | 85 | 90 | David Glossop |
02/10/2019 | Jon Payne | 73 | 65 | - | 136 | 95 | Taz Mahmood |
09/10/2019 | Taz Mahmood | 106 | 65 | - | 76 | 106 | Ian Longbottom |
16/10/2019 | Robert Manley | 34 | 48 | - | 83 | 83 | Taz Mahmood |
30/10/2019 | Chris Hudson | 58 | 58 | - | 93 | 80 | Taz Mahmood |
13/11/2019 | Gav Kellet | 59 | 83 | - | 108 | 109 | Taz Mahmood |
20/11/2019 | Taz Mahmood | 70 | 34 | - | 55 | 64 | Dylan Mattison |
27/11/2019 | Phil Myers | 56 | 60 | - | 77 | 73 | Taz Mahmood |
04/12/2019 | Andrew Houlker | 49 | 78 | - | 78 | 46 | Taz Mahmood |
11/12/2019 | Taz Mahmood | 42 | 74 | - | 73 | 50 | Anthony Sumner |
18/12/2019 | Taz Mahmood | 47 | 62 | - | 80 | 50 | Mark Aspin |
15/01/2020 | Taz Mahmood | 51 | 85 | - | 83 | 48 | Darren Rogers |
22/01/2020 | Ricky Longbottom | 94 | 52 | - | 66 | 77 | Taz Mahmood |
29/01/2020 | Taz Mahmood | 82 | 37 | - | 47 | 91 | Darren Aitken |
12/02/2020 | Taz Mahmood | 87 | 72 | - | 52 | 27 | Craig Hazelgrave |
19/02/2020 | Steve Allen | 100 | 88 | - | 46 | 46 | Taz Mahmood |
26/02/2020 | Taz Mahmood | 94 | 33 | - | 82 | 82 | Gav Kellet |
11/03/2020 | Taz Mahmood | 52 | 39 | - | 79 | 78 | Stuart Thorpe |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
07/01/2015 | Northern SC B | League - Division D | 45 |
02/10/2019 | Northern SC B | League - Division D | 42 |
19/12/2018 | Northern SC B | League - Division D | 33 |
12/02/2020 | Northern SC B | League - Division D | 33 |
16/10/2019 | Northern SC B | League - Division D | 29 |
26/09/2018 | Northern SC B | League - Division D | 24 |