Players
Rob Berry | |
---|---|
Handicap | 25 |
Team | Northern SC C |
Division | Division A |
Tel | |
Mobile | 07901 955 084 |
rcberry@sky.com |
Player Stats - Since Last Handicap (07 Jan 2018)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
54.17% | +13 | 26/22 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
54.17% | +13 | 26/22 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Gary Barton | 73 | 16 | - | 48 | 86 | Rob Berry |
11/09/2019 | Rob Berry | 64 | 55 | - | 15 | 16 | Gerry Walton |
18/09/2019 | Jordan Quinn | 76 | 70 | - | 50 | 46 | Rob Berry |
02/10/2019 | James Croll | 81 | 77 | - | 42 | 57 | Rob Berry |
16/10/2019 | Darren Binns | 89 | 59 | - | 31 | 73 | Rob Berry |
23/10/2019 | Sean Stevens | 62 | 73 | - | 83 | 83 | Rob Berry |
30/10/2019 | Rob Berry | 98 | 101 | - | 17 | 28 | Karl Boylan |
06/11/2019 | Andy Farrally | 89 | 58 | - | 40 | 89 | Rob Berry |
13/11/2019 | Rob Berry | 87 | 75 | - | 64 | 43 | Alan Ruddock |
20/11/2019 | Dave Sutcliffe | 76 | 47 | - | 64 | 72 | Rob Berry |
27/11/2019 | Rob Berry | 72 | 77 | - | 74 | 47 | Steve Raine |
04/12/2019 | Rob Berry | 57 | 53 | - | 65 | 82 | Gary Barton |
11/12/2019 | Tom Doherty | 0 | 0 | - | 0 | 0 | Rob Berry |
18/12/2019 | Rob Berry | 67 | 75 | - | 76 | 34 | Jordan Quinn |
08/01/2020 | Jonathan Shaw | 46 | 53 | - | 84 | 72 | Rob Berry |
15/01/2020 | Rob Berry | 100 | 86 | - | 108 | 103 | Johnathan Bagley |
22/01/2020 | Stewart Winter | 88 | 10 | - | 39 | 87 | Rob Berry |
29/01/2020 | Rob Berry | 76 | 79 | - | 42 | 24 | Joe Harrison |
05/02/2020 | Rob Berry | 75 | 53 | - | 89 | 90 | Sean Stevens |
12/02/2020 | Lee Brayshaw | 40 | 39 | - | 77 | 70 | Rob Berry |
19/02/2020 | Rob Berry | 59 | 95 | - | 83 | 23 | Steve Pickering |
26/02/2020 | Ady Aveyard | 49 | 84 | - | 87 | 67 | Rob Berry |
04/03/2020 | Rob Berry | 96 | 109 | - | 26 | 26 | Ian O'Brien |
11/03/2020 | Josh Neale | 81 | 50 | - | 34 | 99 | Rob Berry |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
19/02/2020 | Northern SC C | League - Division A | 51 |
15/10/2014 | Northern SC C | League - Division A | 47 |
04/01/2017 | Northern SC C | League - Division A | 46 |
22/01/2014 | Northern SC C | League - Division A | 44 |
29/01/2014 | Northern SC C | League - Division A | 38 |
09/11/2016 | Northern SC C | League - Division A | 31 |
02/01/2013 | Northern SC C | League - Division A | 30 |
22/10/2014 | Northern SC C | League - Division A | 25 |
22/10/2014 | Northern SC C | League - Division A | 25 |