Players
Shane Coburn | |
---|---|
Handicap | 6 |
Team | Rothwell WMC |
Division | Division B |
Tel | |
Mobile | 07866 494 113 |
scoburn@go4b.com |
Player Stats - Since Last Handicap (19 Dec 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
59.09% | +0 | 13/9 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
63.89% | +4 | 23/13 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
19/12/2021 | 11 | -5 | 6 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
27/10/2021 | Paul Reilly | 85 | 39 | - | 56 | 82 | Shane Coburn |
03/11/2021 | Shane Coburn | 61 | 64 | - | 79 | 58 | Scott Pattinson |
10/11/2021 | Michael Durno | 36 | 72 | - | 65 | 56 | Shane Coburn |
24/11/2021 | Shane Coburn | 62 | 50 | - | 12 | 53 | Peter Clarke |
01/12/2021 | Charlie Boyle | 58 | 44 | - | 62 | 62 | Shane Coburn |
08/12/2021 | Shane Coburn | 74 | 63 | - | 64 | 40 | Brian Chambers |
15/12/2021 | Darren Daly | 63 | 85 | - | 91 | 87 | Shane Coburn |
22/12/2021 | Shane Coburn | 78 | 46 | - | 55 | 91 | Jason Sanderson |
05/01/2022 | Alan Longford | 76 | 74 | - | 31 | 32 | Shane Coburn |
12/01/2022 | Shane Coburn | 44 | 47 | - | 68 | 46 | Charlie Smith |
19/01/2022 | John Daly | 39 | 67 | - | 70 | 36 | Shane Coburn |
26/01/2022 | Anthony Scarlett | 62 | 69 | - | 80 | 78 | Shane Coburn |
02/02/2022 | Shane Coburn | 55 | 67 | - | 78 | 54 | Paul Reilly |
09/02/2022 | Daniel Cowie | 73 | 45 | - | 50 | 49 | Shane Coburn |
16/02/2022 | Shane Coburn | 56 | 72 | - | 61 | 45 | Ian Underdown |
06/04/2022 | Shane Coburn | 73 | 52 | - | 46 | 23 | Dave Taylor |
13/04/2022 | Charlie Smith | 52 | 45 | - | 66 | 70 | Shane Coburn |
20/04/2022 | Shane Coburn | 73 | 48 | - | 35 | 61 | Clyde Saddler |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
20/04/2022 | Rothwell WMC | League - Division B | 30 |
13/04/2022 | Rothwell WMC | League - Division B | 28 |