Players
Daniel Hughes | |
---|---|
Handicap | -5 |
Team | Rowland Road A |
Division | Division C |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (02 Nov 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
59.09% | +4 | 13/9 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -5 | 18/18 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
02/11/2019 | -9 | 4 | -5 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Josh Armstrong | 64 | 63 | - | 27 | 19 | Daniel Hughes |
11/09/2019 | Daniel Hughes | 79 | 38 | - | 68 | 82 | Ben Smith |
18/09/2019 | Jason Braithwaite | 52 | 66 | - | 63 | 16 | Daniel Hughes |
25/09/2019 | Jack Firth | 13 | 59 | - | 63 | 71 | Daniel Hughes |
09/10/2019 | Lee Brookes | 47 | 70 | - | 72 | 25 | Daniel Hughes |
16/10/2019 | Daniel Hughes | 12 | 22 | - | 77 | 74 | Lee Barr |
30/10/2019 | Daniel Hughes | 46 | 43 | - | 91 | 63 | Stephen Broadhead |
20/11/2019 | Michael Atkinson | 26 | 25 | - | 50 | 83 | Daniel Hughes |
27/11/2019 | Daniel Hughes | 96 | 41 | - | 62 | 85 | Stewart Quinn |
04/12/2019 | Daniel Hughes | 26 | 59 | - | 67 | 31 | Josh Armstrong |
11/12/2019 | Ben Smith | 69 | 72 | - | 30 | 52 | Daniel Hughes |
08/01/2020 | Daniel Hughes | 70 | 79 | - | 66 | 52 | Jack Firth |
15/01/2020 | Luke Campey | 74 | 19 | - | 40 | 62 | Daniel Hughes |
22/01/2020 | Daniel Hughes | 75 | 67 | - | 41 | 63 | Lee Brookes |
29/01/2020 | Lee Barr | 24 | 75 | - | 72 | 39 | Daniel Hughes |
05/02/2020 | Daniel Hughes | 34 | 3 | - | 65 | 49 | Damien Gale |
26/02/2020 | Johnathan Ramsden | 41 | 46 | - | 89 | 82 | Daniel Hughes |
04/03/2020 | Daniel Hughes | 41 | 51 | - | 48 | 45 | Michael Atkinson |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
19/12/2012 | Rowland Road A | League - Division C | 67 |
30/09/2015 | Rowland Road A | League - Division C | 54 |
20/11/2013 | Rowland Road A | League - Division C | 48 |
10/10/2012 | Rowland Road A | League - Division C | 45 |
04/01/2017 | Rowland Road A | League - Division C | 45 |
03/10/2018 | Rowland Road A | League - Division C | 44 |
18/11/2015 | Rowland Road A | League - Division C | 41 |
26/09/2018 | Rowland Road A | League - Division C | 40 |
04/11/2015 | Rowland Road A | League - Division C | 38 |
15/02/2017 | Rowland Road A | League - Division C | 38 |
19/09/2012 | Rowland Road A | League - Division C | 38 |
24/01/2018 | Rowland Road A | League - Division C | 37 |
05/10/2016 | Rowland Road A | League - Division C | 35 |
12/02/2014 | Rowland Road A | League - Division C | 30 |