Players
Stuart Thorpe | |
---|---|
Handicap | 25 |
Team | South Leeds Cons B |
Division | Division D |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (15 Mar 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
0% | 0 | 0/0 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
52.17% | +2 | 24/22 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
15/03/2020 | 28 | -3 | 25 |
02/11/2019 | 25 | 3 | 28 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Mark Aspin | 82 | 47 | - | 45 | 74 | Stuart Thorpe |
18/09/2019 | Darren Rogers | 76 | 33 | - | 56 | 75 | Stuart Thorpe |
25/09/2019 | Stuart Thorpe | 35 | 79 | - | 75 | 36 | Greg Taylor |
02/10/2019 | Paul Easton | 64 | 78 | - | 62 | 55 | Stuart Thorpe |
16/10/2019 | Jason Hudson | 75 | 83 | - | 50 | 35 | Stuart Thorpe |
23/10/2019 | Stuart Thorpe | 112 | 74 | - | 43 | 68 | Alan Laurenson |
30/10/2019 | Robert Friend | 92 | 77 | - | 68 | 52 | Stuart Thorpe |
06/11/2019 | Stuart Thorpe | 93 | 48 | - | 27 | 78 | Matt Drury |
13/11/2019 | Anthony Sumner | 46 | 76 | - | 82 | 67 | Stuart Thorpe |
20/11/2019 | Andrew Houlker | 73 | 33 | - | 67 | 90 | Stuart Thorpe |
27/11/2019 | Stuart Thorpe | 84 | 69 | - | 20 | 66 | Matt Sharpe |
04/12/2019 | Stuart Thorpe | 54 | 74 | - | 88 | 52 | Richard Caleb |
11/12/2019 | Paul Scholes | 93 | 99 | - | 60 | 67 | Stuart Thorpe |
18/12/2019 | Stuart Thorpe | 82 | 87 | - | 79 | 52 | Wayne Woollin |
08/01/2020 | Mark Ball | 102 | 105 | - | 70 | 92 | Stuart Thorpe |
15/01/2020 | Stuart Thorpe | 69 | 32 | - | 38 | 70 | Simon Hindley |
29/01/2020 | Stuart Thorpe | 49 | 41 | - | 67 | 98 | Gary Calter |
05/02/2020 | Alan Laurenson | 87 | 81 | - | 68 | 89 | Stuart Thorpe |
12/02/2020 | Stuart Thorpe | 82 | 68 | - | 73 | 54 | David Horry |
19/02/2020 | Dylan Mattison | 89 | 67 | - | 63 | 76 | Stuart Thorpe |
26/02/2020 | Stuart Thorpe | 76 | 67 | - | 52 | 58 | Winston David |
04/03/2020 | Stuart Thorpe | 70 | 75 | - | 60 | 48 | Kevin Wilton |
11/03/2020 | Taz Mahmood | 52 | 39 | - | 79 | 78 | Stuart Thorpe |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
28/10/2015 | South Leeds Cons B | League - Division D | 46 |
30/11/2016 | South Leeds Cons B | League - Division D | 29 |
24/09/2014 | South Leeds Cons B | League - Division D | 27 |