Players
Keiran Smith | |
---|---|
Handicap | 6 |
Team | Swillington MW |
Division | Division D |
Tel | |
Mobile | 07971 416 796 |
Player Stats - Since Last Handicap (13 Mar 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
33.33% | -15 | 2/4 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
37.5% | -7 | 12/20 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
13/03/2022 | 3 | 3 | 6 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
27/10/2021 | Keiran Smith | 44 | 40 | - | 60 | 52 | Gary Calter |
03/11/2021 | Steve Quigley | 56 | 61 | - | 54 | 38 | Keiran Smith |
10/11/2021 | Keiran Smith | 98 | 65 | - | 31 | 61 | Robert Lawrence |
24/11/2021 | Keiran Smith | 64 | 68 | - | 36 | 50 | Simon Walder |
01/12/2021 | Scott Raper | 79 | 90 | - | 80 | 82 | Keiran Smith |
08/12/2021 | Keiran Smith | 63 | 62 | - | 13 | 36 | Paul Clarke |
22/12/2021 | Keiran Smith | 63 | 61 | - | 73 | 32 | Nigel Turner |
12/01/2022 | Daniel Wood | 85 | 89 | - | 41 | 33 | Keiran Smith |
26/01/2022 | Keiran Smith | 49 | 45 | - | 41 | 71 | Stuart Ough |
02/02/2022 | Jason Hudson | 62 | 60 | - | 49 | 40 | Keiran Smith |
09/02/2022 | Keiran Smith | 25 | 73 | - | 75 | 67 | Steve Gale |
16/02/2022 | Simon Shepherd | 77 | 82 | - | 56 | 80 | Keiran Smith |
09/03/2022 | Keiran Smith | 21 | 53 | - | 81 | 61 | Lee Toulson |
16/03/2022 | James Ball | 66 | 32 | - | 31 | 62 | Keiran Smith |
23/03/2022 | Keiran Smith | 77 | 38 | - | 49 | 69 | Richard Bennett-Hirst |
30/03/2022 | James Pears | 87 | 67 | - | 34 | 41 | Keiran Smith |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
15/02/2017 | Swillington MW | League - Division D | 54 |
18/09/2013 | Swillington MW | League - Division D | 35 |
09/12/2015 | Swillington MW | League - Division D | 35 |
13/11/2013 | Swillington MW | League - Division D | 30 |