Players
Nigel Turner | |
---|---|
Handicap | 28 |
Team | Barnbow Social B |
Division | Division D |
Tel | 01132 604 362 |
Mobile | |
Player Stats - Since Last Handicap (17 Apr 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
100% | +17 | 2/0 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
40% | -6 | 16/24 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
17/04/2022 | 24 | 4 | 28 |
27/12/2021 | 21 | 3 | 24 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Jason Hudson | 67 | 50 | - | 59 | 51 | Nigel Turner |
17/11/2021 | Simon Walder | 44 | 73 | - | 82 | 51 | Nigel Turner |
24/11/2021 | Nigel Turner | 34 | 76 | - | 69 | 29 | Greg Taylor |
01/12/2021 | James Ball | 69 | 60 | - | 41 | 39 | Nigel Turner |
08/12/2021 | Nigel Turner | 51 | 53 | - | 81 | 86 | Adam Winestein |
15/12/2021 | Ken Symons | 84 | 87 | - | 73 | 92 | Nigel Turner |
22/12/2021 | Keiran Smith | 63 | 61 | - | 73 | 32 | Nigel Turner |
05/01/2022 | Nigel Turner | 59 | 44 | - | 91 | 102 | Daniel Wood |
12/01/2022 | Tony Taylor | 68 | 56 | - | 93 | 73 | Nigel Turner |
19/01/2022 | Nigel Turner | 52 | 71 | - | 70 | 63 | Scott Morgan |
02/02/2022 | Steve Gale | 61 | 80 | - | 81 | 60 | Nigel Turner |
23/02/2022 | Nigel Turner | 65 | 72 | - | 87 | 57 | Ian Shilito |
02/03/2022 | Jamie Dawes | 84 | 74 | - | 52 | 39 | Nigel Turner |
09/03/2022 | Nigel Turner | 76 | 58 | - | 42 | 84 | Paul Clarke |
16/03/2022 | Adam Winestein | 80 | 86 | - | 45 | 61 | Nigel Turner |
23/03/2022 | Nigel Turner | 66 | 96 | - | 73 | 34 | Shane Waring |
30/03/2022 | Nigel Turner | 76 | 84 | - | 52 | 62 | Darren Platts |
06/04/2022 | Daniel Wood | 80 | 96 | - | 72 | 82 | Nigel Turner |
13/04/2022 | Nigel Turner | 57 | 86 | - | 83 | 99 | Dave Lockwood |
20/04/2022 | Joe Crossthwaite | 50 | 65 | - | 77 | 71 | Nigel Turner |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
20/12/2017 | Barnbow Social B | League - Division D | 31 |
05/12/2012 | Barnbow Social B | League - Division D | 30 |
23/10/2019 | Barnbow Social B | League - Division D | 28 |