Players
Anthony Sumner | |
---|---|
Handicap | -9 |
Team | Northern SC B |
Division | Division C |
Tel | |
Mobile | 07846 488 045 |
Player Stats - Since Last Handicap (28 Jul 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
0% | 0 | 0/0 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
50% | -6 | 15/15 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
27/03/2022 | -15 | 6 | -9 |
23/01/2022 | -19 | 4 | -15 |
27/12/2021 | -16 | -3 | -19 |
07/11/2021 | -9 | -7 | -16 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
27/10/2021 | Anthony Sumner | 58 | 60 | - | 18 | 48 | Gary Harker |
03/11/2021 | Josh Armstrong | 22 | 60 | - | 99 | 63 | Anthony Sumner |
10/11/2021 | Anthony Sumner | 16 | 29 | - | 61 | 78 | Daniel Hughes |
24/11/2021 | Anthony Sumner | 67 | 60 | - | 51 | 54 | Paul Metcalf |
08/12/2021 | Anthony Sumner | 86 | 103 | - | 55 | 61 | Dave Lucas |
15/12/2021 | Murray Przybyl | 45 | 50 | - | 75 | 77 | Anthony Sumner |
05/01/2022 | Martin Wilkinson | 60 | 82 | - | 44 | 52 | Anthony Sumner |
22/12/2021 | Anthony Sumner | 80 | 63 | - | 49 | 70 | Paul Saynor |
12/01/2022 | Lee Brookes | 37 | 88 | - | 60 | 37 | Anthony Sumner |
19/01/2022 | Anthony Sumner | 33 | 21 | - | 87 | 82 | Daley Rezaei |
23/02/2022 | Anthony Sumner | 14 | 49 | - | 86 | 89 | Julian Keegan |
09/03/2022 | Anthony Sumner | 63 | 60 | - | 44 | 80 | Ben Smith |
23/03/2022 | Anthony Sumner | 18 | 52 | - | 79 | 58 | Murray Przybyl |
13/04/2022 | Anthony Sumner | 55 | 50 | - | 44 | 70 | Adam Rennison |
20/04/2022 | Daley Rezaei | 43 | 65 | - | 61 | 23 | Anthony Sumner |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
21/02/2018 | Northern SC B | League - Division C | 70 |
08/11/2017 | Northern SC B | League - Division C | 64 |
03/10/2018 | Northern SC B | League - Division C | 51 |
17/10/2018 | Northern SC B | League - Division C | 50 |
02/10/2019 | Northern SC B | League - Division C | 49 |
09/10/2019 | Northern SC B | League - Division C | 47 |
09/01/2019 | Northern SC B | League - Division C | 47 |
22/01/2020 | Northern SC B | League - Division C | 44 |
10/10/2018 | Northern SC B | League - Division C | 41 |
28/11/2018 | Northern SC B | League - Division C | 41 |
20/11/2019 | Northern SC B | League - Division C | 38 |
23/10/2019 | Northern SC B | League - Division C | 37 |
03/11/2021 | Northern SC B | League - Division C | 34 |
03/11/2021 | Northern SC B | League - Division C | 34 |
02/10/2019 | Northern SC B | League - Division C | 33 |
15/11/2017 | Northern SC B | League - Division C | 32 |