Players

Dave McMahon
Handicap38
TeamEast End Park A
DivisionDivision D
Tel
Mobile
Emaildavid_mcmahon2@sky.com

 

 

Player Stats - Since Last Handicap (10 Mar 2024)

Winning Percentage Average W/L Margin Frames For/Against
0% 0 0/0

 

 

Player Stats - Since Season Start (13 Sep 2023)

Winning Percentage Average W/L Margin Frames For/Against
46.88% +0 15/17

 

 

Handicap Adjustments

Review Date Previous Handicap Adjustment New Handicap
10/03/2024 35 3 38
01/10/2023 42 -7 35

 

 

League Results

Date Home Player F1 F2 vs F1 F2 Away Player
13/09/2023 Dave McMahon 98 81 - 57 39 Greg Taylor
27/09/2023 Dave McMahon 105 93 - 86 60 Luke Waring
04/10/2023 Dave McMahon 88 69 - 73 73 Matty Foster
18/10/2023 Dave McMahon 91 76 - 43 61 Ian Sharp
25/10/2023 Andy Davis 74 84 - 63 88 Dave McMahon
01/11/2023 Dave McMahon 87 133 - 79 146 Garry Payne
08/11/2023 Kurtis Walker 92 82 - 99 70 Dave McMahon
15/11/2023 Dave McMahon 64 59 - 78 76 John Davison
22/11/2023 Martin Rider 54 86 - 83 85 Dave McMahon
29/11/2023 Dave McMahon 60 61 - 96 110 David Wright
03/01/2024 Simon Jackson 39 82 - 83 70 Dave McMahon
17/01/2024 Shane Waring 83 56 - 57 87 Dave McMahon
31/01/2024 Dave McMahon 77 46 - 37 90 Shaun Dewendy
07/02/2024 Paul Thorpe 65 76 - 52 78 Dave McMahon
21/02/2024 Garry Payne 84 92 - 47 35 Dave McMahon
06/03/2024 Jack Davison 82 93 - 64 88 Dave McMahon

 

 

BREAKS

Date Team Event Break
No breaks have been recorded for this player.

Related Pages...

Advertise With The LBSO...