Players
| Sanderson Lam | |
|---|---|
| Handicap | -55 |
| Team | |
| Division | |
| Tel | |
| Mobile | 07935 570 873 |
| sandi_lam147@hotmail.co.uk | |
Player Stats - Since Last Handicap (06 Jan 2020)
| Winning Percentage | Average W/L Margin | Frames For/Against |
|---|---|---|
| 0% | 0 | 0/0 |
Player Stats - Since Season Start (09 Sep 2026)
| Winning Percentage | Average W/L Margin | Frames For/Against |
|---|---|---|
| 0% | 00 | 0/0 |
Handicap Adjustments
| Review Date | Previous Handicap | Adjustment | New Handicap |
|---|---|---|---|
| No handicap changes found. | |||
League Results
| Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
|---|---|---|---|---|---|---|---|
| No results have been recorded for this player. | |||||||
BREAKS
| Date | Team | Event | Break |
|---|---|---|---|
| 03/10/2012 | League - | 91 | |
| 10/10/2012 | League - | 89 | |
| 16/01/2013 | League - | 87 | |
| 23/01/2013 | League - | 81 | |
| 11/03/2015 | League - | 78 | |
| 08/10/2014 | League - | 70 | |
| 17/12/2014 | League - | 67 | |
| 25/09/2019 | League - | 65 | |
| 09/01/2013 | League - | 62 | |
| 21/11/2012 | League - | 58 | |
| 15/10/2014 | League - | 58 | |
| 04/09/2013 | League - | 55 | |
| 07/01/2015 | League - | 51 | |
| 17/10/2012 | League - | 51 | |
| 19/09/2012 | League - | 48 | |
| 30/10/2013 | League - | 43 | |
| 14/11/2012 | League - | 43 | |
| 25/09/2019 | League - | 38 | |
| 17/12/2014 | League - | 36 |










