Players
Dave Longthorn | |
---|---|
Handicap | 16 |
Team | Beechwood WMC A |
Division | Division C |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (01 Mar 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
75% | +16 | 3/1 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
52.63% | -1 | 20/18 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
01/03/2020 | 19 | -3 | 16 |
01/02/2020 | 16 | 3 | 19 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Dave Longthorn | 71 | 74 | - | 66 | 62 | Robert Kennally |
11/09/2019 | Adrian Allen | 69 | 61 | - | 33 | 70 | Dave Longthorn |
25/09/2019 | Dave Longthorn | 88 | 77 | - | 68 | 46 | James Pearson |
02/10/2019 | Steve Gale | 53 | 78 | - | 49 | 53 | Dave Longthorn |
09/10/2019 | Dave Longthorn | 63 | 51 | - | 78 | 74 | Alex Croll |
30/10/2019 | Anthony Scarlett | 111 | 69 | - | 36 | 89 | Dave Longthorn |
06/11/2019 | Dave Longthorn | 59 | 42 | - | 82 | 70 | Luke Campey |
20/11/2019 | Dave Longthorn | 72 | 64 | - | 44 | 66 | James Ball |
27/11/2019 | Robert Thomson | 65 | 92 | - | 73 | 39 | Dave Longthorn |
04/12/2019 | Richard Hirst | 101 | 113 | - | 49 | 46 | Dave Longthorn |
15/01/2020 | Dave Longthorn | 99 | 51 | - | 79 | 66 | Phil Buckle |
22/01/2020 | Paul Turner | 52 | 84 | - | 86 | 78 | Dave Longthorn |
29/01/2020 | Dave Longthorn | 42 | 52 | - | 73 | 60 | Brian Chambers |
05/02/2020 | Joel Smith | 67 | 53 | - | 71 | 79 | Dave Longthorn |
12/02/2020 | Dave Longthorn | 68 | 71 | - | 62 | 35 | Bob Killoran |
19/02/2020 | Jordan Wikinson | 69 | 47 | - | 56 | 83 | Dave Longthorn |
26/02/2020 | Dave Longthorn | 61 | 71 | - | 23 | 39 | Anuj Sharma |
04/03/2020 | James Ball | 18 | 40 | - | 61 | 67 | Dave Longthorn |
11/03/2020 | Dave Longthorn | 83 | 78 | - | 105 | 64 | Paul Stone |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
30/09/2015 | Beechwood WMC A | League - Division C | 52 |
05/10/2016 | Beechwood WMC A | League - Division C | 51 |
04/10/2017 | Beechwood WMC A | League - Division C | 38 |