Players
Martin Golden | |
---|---|
Handicap | 38 |
Team | Tinshill & Cridge A |
Division | Division A |
Tel | |
Mobile | 07795 210 940 |
Player Stats - Since Last Handicap (26 Jan 2020)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
25% | -12 | 1/3 |
Player Stats - Since Season Start (04 Sep 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
62.5% | +6 | 15/9 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
26/01/2020 | 43 | -5 | 38 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
04/09/2019 | Martin Golden | 103 | 72 | - | 68 | 60 | Steve Reynolds |
11/09/2019 | Barry Lord | 109 | 64 | - | 49 | 98 | Martin Golden |
18/09/2019 | Martin Golden | 88 | 87 | - | 101 | 34 | Martin Heighton |
25/09/2019 | Clyde Saddler | 82 | 55 | - | 67 | 99 | Martin Golden |
02/10/2019 | Martin Golden | 74 | 58 | - | 7 | 10 | Lewis Harper |
23/10/2019 | Lloyd Harrison | 107 | 89 | - | 55 | 80 | Martin Golden |
20/11/2019 | Chris Gaunt | 60 | 62 | - | 81 | 77 | Martin Golden |
04/12/2019 | Steve Reynolds | 94 | 73 | - | 72 | 84 | Martin Golden |
08/01/2020 | Martin Golden | 0 | 0 | - | 0 | 0 | Duane Thorpe |
22/01/2020 | Martin Golden | 93 | 91 | - | 86 | 68 | Paul Nolan |
29/01/2020 | Graham Jones | 95 | 100 | - | 105 | 86 | Martin Golden |
26/02/2020 | Scott Fell | 90 | 87 | - | 66 | 66 | Martin Golden |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
02/10/2013 | Tinshill & Cridge A | League - Division A | 24 |