Teams
Leeds Deaf Social
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Ihjaz Hussain | 29 | 07835 674 310 | ||
Andrew Redfern | 40 | |||
Peter Wood | 40 | |||
Khalid Ashraf | 43 | 07739 785 875 | ||
Andrew Watts | 44 | |||
Kamil Lagogka | 60 | |||
Chris Ineson | 60 | |||
Peter O'Connell (Captain) | 60 | 07743 922 854 | ||
David Hirst | 60 | |||
Tracey Adams | 60 | |||
Charles Baker | 60 | 07512 150 858 |
Fixtures & Results