Teams
Garforth WMC B
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Darren Sutcliffe | 10 | 07931 214 024 | ||
Matthew Marshall | 15 | |||
Robert Friend (Captain) | 18 | 07500 897 869 | ||
David Horry | 30 | |||
Simon Shepherd | 31 | |||
Robert Lawrence | 35 | |||
James McAuley | 37 | |||
Gav Kellet | 40 | 07834 150701 | ||
Dave Riley | 40 | 07769 541473 | ||
Paul Robinson | 40 | 07563 542 803 | ||
Daniel Horry | 44 | |||
Chris Bartle | 47 | |||
Dave Allatt | 55 | 0113 2939793 | ||
Tony Friend | 57 | 0113 2877633 |
Fixtures & Results