Teams
Menstone Members Bar & Snooker Club A
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Gyles Behbood | -52 | |||
Tom Harris | -36 | |||
Andy Blamire (Captain) | -20 | 07866 776 067 | ||
Stuart Jauncey | -15 | 07572154702 | ||
Shab Ditta | -9 | |||
John Knipe | -8 | |||
Andreas Barbican | 1 | |||
Tom Halliday | 2 | |||
Vic Craven | 6 | |||
Rob Clark | 7 | 07918 056 389 | ||
Kaif Shazad | 7 | |||
Nick Wingate | 28 | |||
Phil King | 29 | |||
Brian Wescott | 30 | |||
John Wescott | 30 | |||
Stephen Wood | 30 | |||
Darren Cavanagh | 32 | |||
Ryan Cavanagh | 35 |
Fixtures & Results