Teams
Gildersome Cons A
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Michael Gaughan | -13 | |||
Dave Hicks | 6 | |||
Chris Zavros | 9 | |||
John Kitchen | 11 | 07857 507 126 | ||
Julian Keegan | 25 | 07808 857 169 | ||
Ken Gill | 40 | |||
Ben Keedy | 40 | |||
Brian Marshall | 40 | |||
Adam Raimond | 41 | |||
Paul Bedford | 41 | |||
Stuart Raimond | 42 | 07934 399 234 | ||
Stuart Gill (Captain) | 43 | 07878 942 088 | ||
Jason Dean | 50 | 07791 805 481 |
Penalties
Date Added | Deduction | Reason |
---|---|---|
06 Feb 2022 | 2 | 2 Points deducted for late result. |
Fixtures & Results