Teams
East End Park B
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Johnathan Bagley | -60 | 07941 539 746 | ||
Andy Conboy | -16 | 07581 523 107 | ||
Chris Ibbitson | -10 | 07464 635945 | ||
Anton Joyce | -2 | 07921 610 266 | ||
James Croll | 17 | |||
Barry Lord | 32 | |||
Steve McArdle (Captain) | 35 | 07425012497 | ||
Wayne Watts | 37 | |||
Paul Kershaw | 38 |
Penalties
Date Added | Deduction | Reason |
---|---|---|
22 Sep 2019 | 2 | 2 Points deducted for late result. |
Fixtures & Results