Teams
Main Line Soc A
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Lee Atkinson (Captain) | -17 | 01132 790 092 | 07920 776 963 | |
Martin McGuigan | -4 | 01132 394 390 | 07388 520 010 | |
Gareth Priestley | 5 | 07584 247 864 | ||
Charlie Boyle | 12 | 07587934364 | ||
Dylan Place | 17 | |||
Danny Newton | 18 | 07740 365 666 | ||
Michael Atkinson | 27 | |||
Paul Wardman | 31 | |||
Peter Priestley | 31 | |||
Ben Weston | 33 | |||
Geordie Priestley | 55 |
Fixtures & Results