Teams
Rowland Road B
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Dave Barker | -15 | 07932 669 948 | ||
Liam Nicholson | -2 | 01132 717 687 | 07518 457 231 | |
John Mullen | 10 | 07521 003544 | ||
Robert McDowell | 19 | |||
Dave Millward (Captain) | 24 | 07455209290. | ||
Andy Millward | 29 | 07887 608 754 | ||
Luke Mullen | 40 | |||
Leon Browne | 45 | 07985 461 840 | ||
Gerry Moore | 49 | 07947 520 685 | ||
Matthew Cable | 60 | 07842 022 282 |
Fixtures & Results