Teams
Rowland Road B
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Thomas Oates | -8 | 07557 791 266 | ||
Liam Nicholson | 4 | 01132 717 687 | 07518 457 231 | |
John Mullen | 10 | 07521 003544 | ||
Carl Moore | 18 | 07725 343 220 | ||
Robert McDowell | 19 | |||
Dave Millward (Captain) | 22 | 07455209290. | ||
Joe Moore | 26 | |||
Andy Millward | 29 | 07887 608 754 | ||
Leon Browne | 41 | 07985 461 840 | ||
Gerry Moore | 49 | 07947 520 685 | ||
Matthew Cable | 60 | 07842 022 282 |
Fixtures & Results