Teams
New Headingley A
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Scott Raper | -49 | 07734 526 388 | ||
Lee Barr | -19 | 07454 946 987 | ||
Andy Mcnichol | 8 | |||
Neville Dillon (Captain) | 25 | 01132 343 984 | 07889 181 910 | |
Paul Reilly | 27 | 07380 336 567 | ||
Derek Barr | 28 | |||
Adam Gregory | 34 | |||
Les Cartman | 35 | 07733 417 659 | ||
Ben Thornton | 37 | |||
Mark Hobson | 40 | |||
Matthew Jones | 40 |
Fixtures & Results